Palo Alto Networks, Inc. is a cyber security service provider. The Company offers security platform that empowers enterprises, service providers and government entities to secure all users, applications, data, networks and devices with comprehensive visibility and context continuously across all locations. The Company delivers cybersecurity products covering a broad range of use cases, enabling its end-customers to secure their networks, remote workforce, access to the service edge, branch locations, public and private clouds, and to advance their Security Operations Centers (SOC). The Company delivers its solutions in three fundamental areas: Secure the Enterprise, Secure the Cloud and Secure the Future.
|
|
|
|
|
Industry Peers | VMW | CRWD | ZS | FTNT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Palo Alto Networks, Inc. is a cyber security service provider. The Company offers security platform that empowers enterprises, service providers and government entities to secure all users... | VMware, Inc. is an information technology (IT) company. The Company is engaged in development and application of virtualization technologies with x86 server-based computing, separating application... Go to VMW summary | CrowdStrike Holdings, Inc. is a provider of cloud-delivered solution for the endpoint protection. The Company’s Falcon platform is comprised of two integrated technologies: lightweight agent and... Go to CRWD summary | Zscaler, Inc. is a cloud-based security company. The Company provides a platform that is built as a multi-tenant, distributed cloud service designed to scale and deliver real-time insights into... Go to ZS summary | Fortinet, Inc. is a network security company. The Company provides cyber security solutions to a range of enterprises, service providers and government organizations across the world. Its network... Go to FTNT summary |
52-Week Change | VS. INDUSTRY | -11.43% | 252.68% | 241.41% | 23.04% |
Market Cap | VS. INDUSTRY | $60.0B | $51.7B | $27.6B | $24.8B |
Beta | VS. INDUSTRY | 0.8 | -- | -- | 1.1 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 37.63x | -- | -- | 57.37x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $12.1B | $761.6M | $480.3M | $2.5B |
Profit Margin | VS. INDUSTRY | 12.97% | -13.40% | -31.87% | 18.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.76% | -- | -- | 65.41% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.37% | 85.87% | 44.17% | 19.97% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.