Prestige Consumer Healthcare Inc. is engaged in the development, manufacturing, marketing, sales and distribution of over-the-counter (OTC) health and personal care products to mass merchandisers, drug, food, dollar, convenience, club and e-commerce stores in North America (the United States and Canada) and in Australia and certain other international markets. The Company operates through two segments: North American OTC Healthcare and International OTC Healthcare. Its brands include BC/Goody's, Boudreaux's Butt Paste, Chloraseptic, Clear Eyes, Compound W, Debrox, DenTek, Dramamine, Fleet, Gaviscon, Luden's, Monistat, Nix, TheraTears, Summer's Eve, Fess and Hydralyte. Its subsidiaries include Blacksmith Brands, Inc., C.B. Fleet Company, Incorporated, Care Pharmaceuticals Pty Limited, DenTek Holdings, Inc., Medtech Holdings, Inc., Peaks HBC Company, Inc. and others.
|
|
|
|
|
Industry Peers | JNJ | AMPH | SUPN | AMRX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Prestige Consumer Healthcare Inc. is engaged in the development, manufacturing, marketing, sales and distribution of over-the-counter (OTC) health and personal care products to mass merchandisers... | Johnson & Johnson is a holding company that is engaged in the research and development, manufacture and sale of a range of products in the healthcare field. The Company operates through three... Go to JNJ summary | Amphastar Pharmaceuticals, Inc. is a bio-pharmaceutical company. The Company is primarily focused on developing, manufacturing, marketing and selling generic and injectable, inhalation, and... Go to AMPH summary | Supernus Pharmaceuticals, Inc. is a biopharmaceutical company. The Company is focused on developing and commercializing products for the treatment of central nervous system (CNS) diseases. The... Go to SUPN summary | Amneal Pharmaceuticals, Inc. is a pharmaceutical company. The Company specializes in developing, manufacturing, marketing and distributing generic and branded specialty pharmaceutical products. It... Go to AMRX summary |
52-Week Change | VS. INDUSTRY | 5.42% | 68.17% | -1.88% | -35.41% |
Market Cap | VS. INDUSTRY | $468.8B | $1.7B | $1.6B | $1.0B |
Beta | VS. INDUSTRY | 0.6 | 0.7 | 1.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.54% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.99x | 21.54x | 23.06x | 326.77x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $94.9B | $455.1M | $601.3M | $2.1B |
Profit Margin | VS. INDUSTRY | 20.90% | 18.57% | 12.20% | -0.04% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.65% | 43.27% | -11.04% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 12.67% | 23.61% | 8.09% | 5.59% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.