PotlatchDeltic Corp is a timberland real estate investment trust (REIT) with operations in approximately seven states. The Company's segments include Timberlands, Wood Products, and Real Estate. The Timberlands segment includes planting and harvesting trees and building and maintaining roads. The Wood Products segment manufactures and markets lumber and plywood. The Real Estate segment consists primarily of the sale of rural land and real estate development and subdivision activity. It operates approximately six sawmills, an industrial-grade plywood mill, a residential and commercial real estate development business, and a rural timberland sales program. It owns approximately 1.8 million acres of timberland in Alabama, Arkansas, Idaho, Louisiana, Minnesota, and Mississippi. It also owns an industrial grade plywood mill with approximately 150 million square feet of capacity. Its products are sold to retailers or wholesalers primarily for use in home building and repair and remodeling.
|
|
|
|
|
Industry Peers | WY | RYN | CTT | |
---|---|---|---|---|
Summary | ||||
Company Profile | PotlatchDeltic Corp is a timberland real estate investment trust (REIT) with operations in approximately seven states. The Company's segments include Timberlands, Wood Products, and Real Estate. The... | Weyerhaeuser Company is a timber, land and forest products company. The Company owns or controls approximately 11 million acres of timberlands in the United States and manages an additional 14.1... Go to WY summary | Rayonier, Inc. (Rayonier) is a timberland real estate investment trust (REIT). The Company holds assets located in the softwood timber growing regions in the United States and New Zealand. Rayonier... Go to RYN summary | CatchMark Timber Trust, Inc. (CatchMark Timber Trust) owns and operates timberlands located in the United States. CatchMark Timber Trust acquires, owns, operates, manages, and disposes of timberland... Go to CTT summary |
52-Week Change | VS. INDUSTRY | 6.95% | 2.49% | -2.42% |
Market Cap | VS. INDUSTRY | $26.7B | $5.4B | $541.0M |
Beta | VS. INDUSTRY | 1.5 | 0.8 | 1.1 |
Dividend Yield | VS. INDUSTRY | 2.00% | 3.09% | 2.73% |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.99x | 39.61x | 9.57x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $10.6B | $1.1B | $94.0M |
Profit Margin | VS. INDUSTRY | 23.10% | 17.20% | 59.37% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 44.87% | -9.46% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 8.28% | 23.42% | -18.36% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.