PepsiCo, Inc. is a beverage and convenient food company. The Company's segments include Frito-Lay North America, which includes its food businesses in the United States and Canada; Quaker Foods North America, which includes its food businesses, such as cereal, rice, pasta and other branded food, in the United States and Canada; PepsiCo Beverages North America, which includes its beverage businesses in the United States and Canada; Latin America, which includes its beverage and convenient food businesses in Latin America; Europe, which includes its beverage and convenient food businesses in Europe; Africa, Middle East and South Asia (AMESA), which includes all of its beverage and convenient food businesses in Africa, the Middle East and South Asia; and Asia Pacific, Australia and New Zealand and China Region (APAC), which includes all of its beverage and convenient food businesses in Asia Pacific, Australia and New Zealand, and China region. Its brands include Lays, Doritos and Cheetos.
|
|
|
|
|
Industry Peers | KO | KDP | CELH | COKE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | PepsiCo, Inc. is a beverage and convenient food company. The Company's segments include Frito-Lay North America, which includes its food businesses in the United States and Canada; Quaker Foods North... | The Coca-Cola Company is a beverage company. The Company's segments include Europe, Middle East and Africa; Latin America; North America; Asia Pacific; Global Ventures; and Bottling Investments. It... Go to KO summary | Keurig Dr Pepper Inc. is a beverage company in North America. The Company has a diverse portfolio of flavored (non-cola) carbonated soft drinks (CSDs), non-carbonated beverages (NCBs), including... Go to KDP summary | Celsius Holdings, Inc. is a consumer-packaged goods company. It is engaged in the development, processing, marketing, sale, and distribution of functional drinks and liquid supplements to a range of... Go to CELH summary | Coca-Cola Consolidated, Inc. distributes, markets and manufactures nonalcoholic beverages, primarily products of The Coca-Cola Company. The Company also distributes products for several other... Go to COKE summary |
52-Week Change | VS. INDUSTRY | -6.28% | -11.60% | 92.04% | 20.72% |
Market Cap | VS. INDUSTRY | $260.6B | $44.1B | $9.7B | $6.3B |
Beta | VS. INDUSTRY | 0.5 | 0.6 | 1.8 | 0.9 |
Dividend Yield | VS. INDUSTRY | 3.05% | 2.55% | -- | 0.30% |
P/E (TTM, GAAP) | VS. INDUSTRY | 26.54x | 33.86x | -- | 15.46x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $43.5B | $14.3B | $780.2M | $6.4B |
Profit Margin | VS. INDUSTRY | 22.74% | 9.21% | -19.58% | 7.14% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 14.32% | -25.05% | -- | 65.88% |
Revenue Growth (TTM) | VS. INDUSTRY | 8.39% | 11.46% | 96.20% | 11.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.