Pfizer Inc. (Pfizer) is a research-based global biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sales and distribution of biopharmaceutical products. Its global portfolio includes medicines and vaccines. The Company offers therapeutic candidates in gastroenterology, dermatology, and cardiology, including etrasimod, an oral, selective sphingosine 1-phosphate (S1P) receptor modulator in development for a range of immuno-inflammatory diseases, including ulcerative colitis, Crohn’s Disease, atopic dermatitis, eosinophilic esophagitis, and alopecia areata. The Company works across markets to develop wellness, prevention, treatments and cures. It collaborates with healthcare providers, governments and local communities to support and provide access to healthcare. The Company's medicines and vaccines provide value for healthcare providers and patients, through treatment of diseases, improvements in health, wellness.
|
|
|
|
|
Industry Peers | LLY | MRK | BMY | PCRX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Pfizer Inc. (Pfizer) is a research-based global biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sales and distribution of biopharmaceutical... | Eli Lilly and Company is a drug manufacturing company. The Company is engaged in the discovery, development, manufacturing, marketing, and sales of pharmaceutical products across the world. The... Go to LLY summary | Merck & Co., Inc. is a global health care company. The Company offers health solutions through its prescription medicines, vaccines, biologic therapies and animal health products. It operates through... Go to MRK summary | Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution and sale of biopharmaceutical... Go to BMY summary | Pacira BioSciences, Inc. is a holding company for Pacira Pharmaceuticals, Inc. The Company is engaged in advancing a pipeline of products across a range of therapeutic areas that include acute... Go to PCRX summary |
52-Week Change | VS. INDUSTRY | 40.49% | 18.50% | 15.44% | -3.55% |
Market Cap | VS. INDUSTRY | $308.5B | $233.7B | $163.6B | $2.6B |
Beta | VS. INDUSTRY | 0.4 | 0.4 | 0.4 | 0.9 |
Dividend Yield | VS. INDUSTRY | 1.21% | 2.99% | 2.81% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 48.19x | 16.85x | 27.28x | 68.95x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.3B | $54.0B | $47.0B | $580.5M |
Profit Margin | VS. INDUSTRY | 20.90% | 25.78% | 13.35% | 6.62% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 18.88% | 28.17% | 3.27% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 15.06% | 28.96% | 9.69% | 31.04% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.