Pfizer Inc. is a research-based biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sale and distribution of biopharmaceutical products around the world. The Company operates through two segments: Biopharma and PC1. Biopharma is engaged in the science-based biopharmaceutical business. PC1 is its global contract development and manufacturing organization and supplier of specialty active pharmaceutical ingredients. The Company’s primary care products include Eliquis, Nurtec ODT/Vydura and the Premarin family; the Prevnar family, Nimenrix, FSME/IMMUN-TicoVac and Trumenba; Comirnaty, and Paxlovid. Its specialty care products include Xeljanz, Enbrel (outside the United States and Canada), Inflectra, Eucrisa/Staquis and Cibinqo; the Vyndaqel family, Oxbryta, BeneFIX and Genotropin, and Sulperazon, Medrol, Zavicefta, Zithromax, Vfend and Panzyga. Its oncology products include Ibrance, Xtandi, Inlyta, Retacrit, Lorbrena and Braftovi.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ABBV | MRK | AMGN | BMY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Pfizer Inc. is a research-based biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sale and distribution of biopharmaceutical products around the... | AbbVie Inc. (AbbVie) is a diversified research-based biopharmaceutical company. The Company is engaged in the research and development, manufacturing, commercialization and sale of medicines and... Go to ABBV summary | Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. The... Go to MRK summary | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. The Company’s marketed... Go to AMGN summary | Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution, and sale of biopharmaceutical... Go to BMY summary |
52-Week Change | VS. INDUSTRY | 6.59% | 16.24% | 13.27% | -18.87% |
Market Cap | VS. INDUSTRY | $260.2B | $258.2B | $139.6B | $119.5B |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 0.6 | 0.4 |
Dividend Yield | VS. INDUSTRY | 4.02% | 2.87% | 3.26% | 3.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.33x | 83.51x | 17.59x | 15.23x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $56.0B | $58.3B | $26.6B | $45.2B |
Profit Margin | VS. INDUSTRY | 15.52% | 5.36% | 30.02% | 17.65% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.33% | 25.61% | 1.96% | 4.53% |
Revenue Growth (TTM) | VS. INDUSTRY | -2.31% | 2.00% | 0.75% | -4.15% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.