Performance Food Group Company, through its subsidiaries, markets and distributes food and food-related products. The Company operates through three segments: Foodservice, Vistar, and Convenience. The Foodservice segment primarily services restaurants and supplies a range of products, including the Company’s performance brands and custom-cut meats and seafood, as well as products that are specific to each customer's menu requirements. The Foodservice segment sells to independent and multi-unit chain restaurants and, other institutions, such as schools, healthcare facilities, business and industry locations, and retail establishments. The Vistar segment specializes in distributing candy, snacks, beverages, and other items to vending, office coffee service, theater, retail, hospitality, and other channels. The Company's Convenience segment distributes candy, snacks, beverages, cigarettes, other tobacco products, food and foodservice products, and other items to convenience stores.
|
|
|
|
|
Industry Peers | USFD | UNFI | SPTN | HFFG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Performance Food Group Company, through its subsidiaries, markets and distributes food and food-related products. The Company operates through three segments: Foodservice, Vistar, and Convenience... | US Foods Holding Corp. is a foodservice distributor. The Company is primarily engaged in marketing and distributing of fresh, frozen and dry food and non-food products to foodservice customers... Go to USFD summary | United Natural Foods, Inc. is a distributor of natural, organic, specialty, produce, and conventional grocery and non-food products, and provider of retailer services. The Company's business segments... Go to UNFI summary | SpartanNash Company is a food solutions company, which delivers the ingredients. The Company serves customer locations in all 50 states and the District of Columbia, Europe, Cuba, Puerto Rico... Go to SPTN summary | HF Foods Group Inc. is a foodservice distributor. The Company serves Asian restaurants, primarily Chinese restaurants located in the southeastern, Pacific and mountain west regions of the United... Go to HFFG summary |
52-Week Change | VS. INDUSTRY | -17.74% | 7.59% | 60.37% | -5.83% |
Market Cap | VS. INDUSTRY | $7.0B | $2.3B | $1.1B | $260.1M |
Beta | VS. INDUSTRY | 1.4 | 0.9 | 0.7 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | 2.74% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 48.94x | 9.60x | 15.04x | 17.86x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.0B | $28.4B | $9.0B | $715.0M |
Profit Margin | VS. INDUSTRY | 0.58% | 0.91% | 0.81% | 2.13% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -12.18% | -0.55% | 6.15% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 35.68% | 5.22% | -1.23% | 22.60% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.