The Procter & Gamble Company is focused on providing branded consumer packaged goods to the consumers across the world. The Company operates through five segments: Beauty; Grooming; Health Care; Fabric & Home Care, and Baby, Feminine & Family Care. The Company sells its products in approximately 180 countries and territories primarily through mass merchandisers, grocery stores, membership club stores, drug stores, department stores, distributors, baby stores, specialty beauty stores, e-commerce, high-frequency stores and pharmacies. It offers products under the brands, such as Olay, Old Spice, Safeguard, Head & Shoulders, Pantene, Rejoice, Mach3, Prestobarba, Venus, Cascade, Dawn, Febreze, Mr. Clean, Bounty and Charmin.
|
|
|
|
|
Industry Peers | CL | KMB | CLX | CHD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Procter & Gamble Company is focused on providing branded consumer packaged goods to the consumers across the world. The Company operates through five segments: Beauty; Grooming; Health Care... | Colgate-Palmolive Company (Colgate) is a consumer products company. The Company operates in two product segments: Oral, Personal and Home Care, and Pet Nutrition. The Oral, Personal and Home Care... Go to CL summary | Kimberly-Clark Corporation is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers. The Company's segments include Personal Care, Consumer Tissue... Go to KMB summary | The Clorox Company is a manufacturer and marketer of consumer and professional products. The Company sells its products primarily through mass retail outlets, e-commerce channels, wholesale... Go to CLX summary | Church & Dwight Co., Inc. develops, manufactures and markets a range of household, personal care and specialty products. The Company's segments include Consumer Domestic, Consumer International and... Go to CHD summary |
52-Week Change | VS. INDUSTRY | 15.73% | -8.46% | 25.70% | 18.92% |
Market Cap | VS. INDUSTRY | $70.5B | $44.3B | $24.5B | $20.8B |
Beta | VS. INDUSTRY | 0.6 | 0.5 | 0.2 | 0.4 |
Dividend Yield | VS. INDUSTRY | 2.15% | 3.26% | 2.25% | 1.13% |
P/E (TTM, GAAP) | VS. INDUSTRY | 26.26x | 18.95x | 21.63x | 27.06x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $16.2B | $18.9B | $7.1B | $4.7B |
Profit Margin | VS. INDUSTRY | 17.63% | 12.02% | 16.17% | 16.44% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 3.11% | 9.80% | 10.01% | 10.17% |
Revenue Growth (TTM) | VS. INDUSTRY | 4.35% | 2.45% | 15.82% | 10.65% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.