Pinterest, Inc. is a visual discovery engine. The Company operates a visual discovery platform, where users can create and manage theme-based image collections and share inspirations for their lives. Its visual discovery platform acts like a virtual Pinboard, where people uses pins to share their weddings, home decorating ideas, travel destinations, save images and videos on Web and organize their favorite recipes. Its offered platform is also integrated with image recognition technology, which allows users to take pictures through their smartphones and provides related information and ideas to the object. It offers online marketing services to brands, which allows brands to connect with people on the basis of their shared tastes and interests. It offered Pins include Recipe Pins, Video Pins, Product Pins and Shop the Look.
|
|
|
|
|
Industry Peers | FB | SNAP | TWTR | |
---|---|---|---|---|
Summary | ||||
Company Profile | Pinterest, Inc. is a visual discovery engine. The Company operates a visual discovery platform, where users can create and manage theme-based image collections and share inspirations for their lives... | Facebook, Inc. is focused on building products that enable people to connect and share through mobile devices, personal computers and other surfaces. The Company's products include Facebook... Go to FB summary | Snap Inc. is a camera company. The Company’s flagship product, Snapchat, is a camera application that helps people to communicate through short videos and images known as a Snap. The Company provides... Go to SNAP summary | Twitter, Inc. offers products and services for users, advertisers, developers and data partners. The Company's products and services include Twitter, Periscope, Promoted Tweets, Promoted Accounts and... Go to TWTR summary |
52-Week Change | VS. INDUSTRY | 24.91% | 178.29% | 41.81% |
Market Cap | VS. INDUSTRY | $781.9B | $79.8B | $38.2B |
Beta | VS. INDUSTRY | 1.3 | 1.3 | 0.7 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.55x | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $79.0B | $2.2B | $3.4B |
Profit Margin | VS. INDUSTRY | 32.00% | -49.74% | -36.07% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 42.25% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 18.71% | 39.61% | 2.20% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.