Pinterest, Inc. (Pinterest) is a visual discovery engine company. On Pinterest, people discover and personalize visual content, which is called Pins. Pins are created when Pinners, creators and businesses create new content for or save existing Web content to its platform. It offers several types of Pins on its platform, including Standard Pins, Product Pins, Video Pins and Idea Pins. Its Standard Pins include static images that link to content from around the Web highlighting products, recipes, style and home inspiration, do it yourself (DIY), and others. Its Product Pins include items from its catalogue inventory that can be purchased and include metadata on prices and stock availability. Its Video Pins include short videos from businesses that link to content on topics like cooking, beauty and DIY projects. It also provides THE YES app, a shopping platform for fashion that enables users to shop a personalized feed based on the user's active input on brand, style, and size.
|
|
|
|
|
Industry Peers | GOOGL | META | SNAP | |
---|---|---|---|---|
Summary | ||||
Company Profile | Pinterest, Inc. (Pinterest) is a visual discovery engine company. On Pinterest, people discover and personalize visual content, which is called Pins. Pins are created when Pinners, creators and... | Alphabet Inc. is a holding company. The Company's segments include Google Services, Google Cloud, and Other Bets. The Google Services segment includes products and services such as ads, Android... Go to GOOGL summary | Meta Platforms, Inc. builds technologies that help people connect, find communities, and grow businesses. The Company's products enable people to connect and share with friends and family through... Go to META summary | Snap Inc. is a technology company. The Company's flagship product, Snapchat, is a visual messaging application that enhances relationships with friends, family, and the world. Snapchat is its core... Go to SNAP summary |
52-Week Change | VS. INDUSTRY | 30.96% | 119.23% | -18.07% |
Market Cap | VS. INDUSTRY | $1.6T | $769.3B | $13.5B |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 28.15x | 33.78x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $289.5B | $120.5B | $4.5B |
Profit Margin | VS. INDUSTRY | 21.05% | 19.96% | -30.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.32% | 8.23% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 4.10% | 0.93% | -1.20% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.