PNC Financial Services Group, Inc. is a diversified financial services company. The Company has businesses engaged in retail banking, including residential mortgage, corporate and institutional banking and asset management. The Company's segments include Retail Banking, Corporate & Institutional Banking and Asset Management Group. Retail Banking provides deposit, lending, brokerage, investment management and cash management products and services. Corporate & Institutional Banking provides lending, treasury management and capital markets-related products and services. Asset Management Group includes personal wealth management for high net worth and ultra-high net worth clients and institutional asset management.
|
|
|
|
|
Industry Peers | TFC | FITB | MTB | KEY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | PNC Financial Services Group, Inc. is a diversified financial services company. The Company has businesses engaged in retail banking, including residential mortgage, corporate and institutional... | Truist Financial Corp, formerly BB&T Corporation, is a financial holding company. The Company operates through its commercial bank subsidiary, Truist Bank (the Bank). It provides a range of banking... Go to TFC summary | Fifth Third Bancorp is a bank holding company and a financial holding company. It conducts its principal lending, deposit gathering, transaction processing and service advisory activities through its... Go to FITB summary | M&T Bank Corporation (M&T) is a bank holding company. As of December 31, 2016, M&T had two bank subsidiaries: Manufacturers and Traders Trust Company (M&T Bank) and Wilmington Trust, National... Go to MTB summary | KeyCorp is a bank holding company. The Company is a bank-based financial services company. The Company operates through its subsidiary, KeyBank National Association (KeyBank), which is engaged in... Go to KEY summary |
52-Week Change | VS. INDUSTRY | -6.96% | 8.42% | -11.70% | -5.15% |
Market Cap | VS. INDUSTRY | $70.4B | $22.7B | $19.2B | $18.4B |
Beta | VS. INDUSTRY | 1.3 | 1.6 | 1.2 | 1.5 |
Dividend Yield | VS. INDUSTRY | 3.46% | 3.39% | 3.04% | 4.02% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.85x | 15.88x | 14.91x | 16.56x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.7B | $5.8B | $4.3B | $4.8B |
Profit Margin | VS. INDUSTRY | 18.47% | 19.68% | 23.13% | 18.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.41% | 14.90% | 13.13% | 9.01% |
Revenue Growth (TTM) | VS. INDUSTRY | 68.89% | -4.44% | -11.69% | -7.66% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.