ProAssurance Corporation (ProAssurance) is a holding company for property and casualty insurance companies. The Company provides professional liability insurance for healthcare professionals and facilities, professional liability insurance for attorneys, liability insurance for medical technology and life sciences risks, and workers' compensation insurance. The Company operates through four segments. The Specialty property and casualty segment includes the Company's professional liability business, and medical technology and life sciences business. The Workers' compensation segment includes its workers' compensation business. Lloyd's Syndicate 1729 (Syndicate 1729) segment includes business of Syndicate 1729, which underwrites risks over a range of property and casualty insurance and reinsurance lines. The Corporate segment includes the Company's investment operations managed at the corporate level and non-premium revenues generated outside of its insurance entities.
|
|
|
|
|
Industry Peers | SAFT | AMSF | EIG | UFCS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | ProAssurance Corporation (ProAssurance) is a holding company for property and casualty insurance companies. The Company provides professional liability insurance for healthcare professionals and... | Safety Insurance Group, Inc. is a provider of private passenger automobile insurance. The Company offers a portfolio of property and casualty insurance products. The Company is engaged in property... Go to SAFT summary | Amerisafe, Inc. is an insurance holding company. The Company is engaged in providing workers' compensation insurance focused on small to mid-sized employers engaged in hazardous industries... Go to AMSF summary | Employers Holdings, Inc. is a holding company. Through its insurance subsidiaries, the Company provides workers' compensation insurance coverage to select, small businesses in low to medium hazard... Go to EIG summary | United Fire Group, Inc. is engaged in the business of writing property and casualty insurance and selling annuities through a network of independent agencies. Its segment property and casualty... Go to UFCS summary |
52-Week Change | VS. INDUSTRY | -15.09% | -12.48% | -23.95% | -30.23% |
Market Cap | VS. INDUSTRY | $1.2B | $1.2B | $982.1M | $774.0M |
Beta | VS. INDUSTRY | 0.3 | 0.3 | -0.1 | 0.2 |
Dividend Yield | VS. INDUSTRY | 4.51% | 1.86% | 3.03% | 1.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.85x | 12.67x | 11.81x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $834.8M | $343.2M | $730.7M | $1.1B |
Profit Margin | VS. INDUSTRY | 13.58% | 26.84% | 11.97% | -12.08% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.59% | 11.08% | 8.98% | -24.23% |
Revenue Growth (TTM) | VS. INDUSTRY | -2.40% | -8.01% | -9.23% | -9.38% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.