Paratek Pharmaceuticals, Inc. is a commercial-stage biopharmaceutical company. The Company is focused on the development and commercialization of life-saving therapies for life-threatening diseases or other public health threats for civilian, government, and military use. Its commercial product, NUZYRA (omadacycline), is a once-daily oral and intravenous antibiotic for the treatment of adult patients with community-acquired bacterial pneumonia (CABP), and acute skin and skin structure infections (ABSSSI) caused by susceptible pathogens. Its other commercial product SEYSARA (sarecycline), is a once-daily oral therapy for the treatment of moderate to severe acne vulgaris. The Sarecycline is a narrow spectrum tetracycline designed specifically for dermatological use. It markets omadacycline in the United States as an empiric monotherapy in the indications of ABSSSI and CABP for patients that have both a known or suspected resistant pathogen and at least one significant comorbidity.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | JNJ | MRK | CPIX | |
---|---|---|---|---|
Summary | ||||
Company Profile | Paratek Pharmaceuticals, Inc. is a commercial-stage biopharmaceutical company. The Company is focused on the development and commercialization of life-saving therapies for life-threatening diseases... | Johnson & Johnson is a diversified healthcare products company. The Company is engaged in the research and development, manufacture and sale of a range of products in the healthcare field. It... Go to JNJ summary | Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. It... Go to MRK summary | Cumberland Pharmaceuticals Inc. is a specialty pharmaceutical company. The Company is focused on the acquisition, development and commercialization of branded prescription pharmaceutical products... Go to CPIX summary |
52-Week Change | VS. INDUSTRY | -13.04% | 21.71% | -21.05% |
Market Cap | VS. INDUSTRY | $401.6B | $281.5B | $23.8M |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 0.3 |
Dividend Yield | VS. INDUSTRY | 3.08% | 2.63% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.33x | 21.65x | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $96.3B | $57.9B | $40.1M |
Profit Margin | VS. INDUSTRY | 13.22% | 22.54% | -10.17% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.27% | 25.61% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 1.46% | 7.21% | 9.39% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.