Patterson-UTI Energy, Inc. is an oilfield services company that primarily owns and operates land-based drilling rigs in the United States and a fleet of pressure pumping equipment. The Company operates through three business segments: Contract Drilling Services, Pressure Pumping Services and Directional Drilling Services. The Contract Drilling Services segment market its contract drilling services to independent oil and natural gas operators. The Pressure Pumping Services segment provides pressure pumping services to oil and natural gas operators primarily in Texas and the Appalachian region. The Pressure Pumping also provides cementing services through its pressure pumping segment. The Cementing is the process of inserting material between the wall of the well bore and the casing to support and stabilize the casing. The Directional Drilling Services segment provides a range of directional drilling services in producing onshore oil and gas basins in the United States.
|
|
|
|
|
Industry Peers | HP | USWS | ICD | KEGX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Patterson-UTI Energy, Inc. is an oilfield services company that primarily owns and operates land-based drilling rigs in the United States and a fleet of pressure pumping equipment. The Company... | Helmerich & Payne, Inc. is a provider of drilling solutions with operations in the United States onshore oil and gas producing basins as well as South America and the Middle East. The Company's... Go to HP summary | U.S. Well Services, Inc. is a technology focused oilfield service company that is focused on electric-powered pressure pumping services for oil and natural gas exploration and production companies in... Go to USWS summary | Independence Contract Drilling, Inc. provides land-based contract drilling services for oil and natural gas producers targeting unconventional resource plays in the United States. The Company... Go to ICD summary | Key Energy Services, Inc. is an onshore, rig-based well servicing contractor. The Company provides a range of well services to oil companies and independent oil and natural gas production companies... Go to KEGX summary |
52-Week Change | VS. INDUSTRY | 31.36% | -74.23% | -33.33% | -41.86% |
Market Cap | VS. INDUSTRY | $4.6B | $73.7M | $43.6M | $34.5M |
Beta | VS. INDUSTRY | 1.8 | 1.1 | 5.8 | 0.0 |
Dividend Yield | VS. INDUSTRY | 2.28% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.6B | $215.4M | $107.4M | $238.1M |
Profit Margin | VS. INDUSTRY | -12.37% | -35.19% | -101.94% | 23.43% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 45.42% | 3.42% | 77.63% | -46.62% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.