PVH Corp. is a global apparel company with a brand portfolio that includes TOMMY HILFIGER, Calvin Klein, Warner's, Olga and True&Co., which are owned, Van Heusen, IZOD, ARROW and Geoffrey Beene, which the Company licenses back for certain product categories, and other licensed brands. The Company designs and markets branded sportswear (casual apparel), jeanswear, performance apparel, intimate apparel, underwear, swimwear, dress shirts, neckwear, handbags, accessories, footwear and other related products and licenses its owned brands globally over a range of product categories. The Company manages its operations through its operating divisions, namely Tommy Hilfiger North America; Tommy Hilfiger International; Calvin Klein North America; Calvin Klein International, and Heritage Brands Wholesale.
|
|
|
|
|
Industry Peers | RL | COLM | UAA | HBI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | PVH Corp. is a global apparel company with a brand portfolio that includes TOMMY HILFIGER, Calvin Klein, Warner's, Olga and True&Co., which are owned, Van Heusen, IZOD, ARROW and Geoffrey Beene... | Ralph Lauren Corporation is engaged in the designing, marketing and distribution of lifestyle products in five categories: apparel, footwear and accessories, home, fragrances, and hospitality. Its... Go to RL summary | Columbia Sportswear Company is engaged in designing, sourcing, marketing, and distributing outdoor, active and everyday lifestyle apparel, footwear, accessories, and equipment products. The Company... Go to COLM summary | Under Armour, Inc. is engaged in developing, marketing and distributing branded performance apparel, footwear and accessories for men, women and youth. The Company's primary business operates in four... Go to UAA summary | Hanesbrands Inc. is a marketer of everyday basic innerwear and activewear apparel. The Company operates through three segments: Innerwear, Activewear and International. Its Innerwear segment includes... Go to HBI summary |
52-Week Change | VS. INDUSTRY | 11.64% | 2.76% | -34.76% | -60.25% |
Market Cap | VS. INDUSTRY | $8.4B | $6.0B | $5.4B | $3.0B |
Beta | VS. INDUSTRY | 1.4 | 0.9 | 1.6 | 1.5 |
Dividend Yield | VS. INDUSTRY | 2.35% | 1.23% | -- | 6.89% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.80x | 18.25x | 41.79x | 8.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $6.4B | $3.4B | $5.8B | $6.5B |
Profit Margin | VS. INDUSTRY | 8.05% | 10.01% | 2.53% | 5.38% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 14.44% | -- | 0.99% |
Revenue Growth (TTM) | VS. INDUSTRY | 14.44% | 17.58% | 3.51% | -3.34% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.