Quanta Services, Inc. is a provider of comprehensive infrastructure solutions for the electric and gas utility, renewable energy, communications, pipeline and energy industries in the United States, Canada, Australia and select other international markets. The Company's Electric Power Infrastructure Solutions segment is engaged in the design, procurement, new construction, upgrade and repair and maintenance services for electric power transmission and distribution infrastructure. The Renewable Energy Infrastructure Solutions segment provides infrastructure solutions, including engineering, procurement, and repair and maintenance for renewable generation facilities, such as wind, solar, and hydropower generation facilities and battery storage facilities. Its Underground Utility and Infrastructure Solutions segment provides infrastructure solutions to customers involved in the transportation, distribution, storage, development and processing of natural gas, oil and other products.
|
|
|
|
|
Industry Peers | ACM | EME | MTZ | MDU | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Quanta Services, Inc. is a provider of comprehensive infrastructure solutions for the electric and gas utility, renewable energy, communications, pipeline and energy industries in the United States... | AECOM is a global provider of professional infrastructure consulting services for governments, businesses, and organizations across the world. The Company operates through three segments: Americas... Go to ACM summary | EMCOR Group, Inc. is a specialty contractor and provider of electrical and mechanical construction and facilities services, building services, and industrial services. The Company's segments include... Go to EME summary | MasTec, Inc. is an infrastructure construction company. The Company's segments include Communications, Clean Energy and Infrastructure, Oil and Gas, Power Delivery, and Other. Its Communications... Go to MTZ summary | MDU Resources Group, Inc. is engaged in regulated energy delivery and construction materials and services business. Its segments include electric, natural gas distribution, pipeline, construction... Go to MDU summary |
52-Week Change | VS. INDUSTRY | 10.73% | 61.30% | 18.23% | 7.88% |
Market Cap | VS. INDUSTRY | $10.7B | $8.1B | $7.7B | $6.0B |
Beta | VS. INDUSTRY | 1.3 | 1.1 | 1.4 | 0.8 |
Dividend Yield | VS. INDUSTRY | 0.93% | 0.42% | -- | 3.04% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.41x | 18.76x | -- | 16.23x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $13.5B | $11.4B | $10.4B | $7.0B |
Profit Margin | VS. INDUSTRY | 3.40% | 3.91% | -0.11% | 5.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.04% | 20.68% | -30.80% | 7.62% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.25% | 11.60% | 28.01% | 22.76% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.