Pioneer Natural Resources Company is an oil and gas exploration and production company. The Company explores for, develops and produces oil, natural gas liquids (NGLs) and gas within the United States, with operations primarily in the Permian Basin in West Texas. The Company's operations include well stimulation and completion activities, such as hydraulic fracturing, and water distribution and disposal activities As of December 31, 2018, the Company owned interests in 11 gas processing plants and two treating facilities. Its Spraberry/Wolfcamp field covered approximately 800,000 gross acres (690,000 net acres).
|
|
|
|
|
Industry Peers | COP | EOG | HES | CXO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Pioneer Natural Resources Company is an oil and gas exploration and production company. The Company explores for, develops and produces oil, natural gas liquids (NGLs) and gas within the United... | ConocoPhillips is an independent exploration and production company. The Company explores for, produces, transports and markets crude oil, bitumen, natural gas, liquefied natural gas (LNG) and... Go to COP summary | EOG Resources, Inc. explores for, develops, produces and markets crude oil and natural gas in major producing basins in the United States, The Republic of Trinidad and Tobago, the United Kingdom, The... Go to EOG summary | Hess Corporation is an exploration and production company. The Company is engaged in exploration, development, production, transportation, purchase and sale of crude oil, natural gas liquids (NGL)... Go to HES summary | Concho Resources Inc. is an independent oil and natural gas company engaged in the acquisition, development and exploration of oil and natural gas properties. The Company's four operating areas... Go to CXO summary |
52-Week Change | VS. INDUSTRY | -26.51% | -27.90% | -8.96% | -22.14% |
Market Cap | VS. INDUSTRY | $51.1B | $36.3B | $19.6B | $13.7B |
Beta | VS. INDUSTRY | 1.8 | 2.2 | 2.2 | 2.1 |
Dividend Yield | VS. INDUSTRY | 3.59% | 2.41% | 1.57% | 1.15% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $20.9B | $12.3B | $5.0B | $3.5B |
Profit Margin | VS. INDUSTRY | -5.46% | -2.48% | -59.55% | -294.71% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.80% | -2.39% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -38.42% | -29.87% | -22.18% | -21.23% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.