PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable its customers to connect, transact, and send and receive payments, whether they are online or in person. It operates a global, two-sided network at scale that connects merchants and consumers with 435 million active accounts across more than 200 markets. Its brands include PayPal, Braintree, Venmo, Xoom, Hyperwallet, PayPal Zettle, PayPal Honey, and Paidy. It enables consumers to exchange funds with merchants using a variety of funding sources, which include a bank account, a PayPal or Venmo account balance, PayPal and Venmo branded credit products, including its installment products, a credit card, a debit card, certain cryptocurrencies, or other stored value products such as gift cards, and eligible rewards. It also offers consumers person-to-person (P2P) payment solutions.
|
|
|
|
|
Industry Peers | AXP | FI | USB | COF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... | American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four... Go to AXP summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FI summary | U.S. Bancorp is a financial service holding company. It provides a range of financial services, including lending and depository services, cash management, capital markets, and trust and investment... Go to USB summary | Capital One Financial Corporation is a diversified financial service holding company. The Company offers a range of financial products and services to consumers, small businesses and commercial... Go to COF summary |
52-Week Change | VS. INDUSTRY | 7.03% | 17.78% | -22.43% | 2.93% |
Market Cap | VS. INDUSTRY | $112.7B | $70.8B | $52.0B | $37.5B |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.0 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.57% | -- | 5.75% | 2.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.57x | 29.28x | 9.28x | 7.52x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.5B | $18.5B | $25.2B | $37.3B |
Profit Margin | VS. INDUSTRY | 12.30% | 14.01% | 21.62% | 14.87% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.69% | 11.96% | 4.43% | 19.18% |
Revenue Growth (TTM) | VS. INDUSTRY | 24.12% | 8.49% | 79.85% | 36.81% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.