PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable its customers to connect, transact, and send and receive payments, whether they are online or in person. It operates a global, two-sided network at scale that connects merchants and consumers with 435 million active accounts across more than 200 markets. Its brands include PayPal, Braintree, Venmo, Xoom, Hyperwallet, PayPal Zettle, PayPal Honey, and Paidy. It enables consumers to exchange funds with merchants using a variety of funding sources, which include a bank account, a PayPal or Venmo account balance, PayPal and Venmo branded credit products, including its installment products, a credit card, a debit card, certain cryptocurrencies, or other stored value products such as gift cards, and eligible rewards. It also offers consumers person-to-person (P2P) payment solutions.
|
|
|
|
|
Industry Peers | V | MA | FISV | SQ | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | PayPal Holdings, Inc. is a technology platform that enables digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. The Company's payment solutions enable... | Visa Inc. (Visa) is a global payments technology company. The Company provides digital payments across more than 200 countries and territories. The Company connects consumers, merchants, financial... Go to V summary | Mastercard Incorporated is a technology company that connects consumers, financial institutions, merchants, governments and businesses across the world, enabling them to use electronic forms of... Go to MA summary | Fiserv, Inc. is a global provider of payments and financial services technology solutions. The Company provides account processing and digital banking solutions, card issuer processing and network... Go to FISV summary | Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to... Go to SQ summary |
52-Week Change | VS. INDUSTRY | 1.55% | 1.60% | 11.20% | -50.59% |
Market Cap | VS. INDUSTRY | $454.9B | $335.2B | $70.7B | $36.5B |
Beta | VS. INDUSTRY | 1.0 | 1.1 | 0.9 | 2.4 |
Dividend Yield | VS. INDUSTRY | 0.81% | 0.65% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.89x | 34.39x | 28.80x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $30.2B | $22.2B | $17.7B | $17.5B |
Profit Margin | VS. INDUSTRY | 50.28% | 44.66% | 13.32% | -3.15% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 20.15% | 18.02% | 11.96% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 18.49% | 17.76% | 9.31% | -0.73% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.