Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. Its segments include Qualcomm CDMA Technologies (QCT), Qualcomm Technology Licensing (QTL) and Qualcomm Strategic Initiatives (QSI). QCT segment develops and supplies integrated circuits and system software based on third generation/fourth generation/fifth generation (3G/4G/5G) and other technologies for use in wireless voice and data communications, networking, computing, multimedia and global positioning system (GPS) products. QTL segment grants licenses or otherwise provides rights to use portions of its intellectual property portfolio, which, among other rights, includes certain patent rights essential to and/or useful in the manufacture, sale and/or use of certain wireless products, including, without limitation, products implementing CDMA2000, WCDMA, LTE and/or OFDMA-based 5G standards and their derivatives. QSI segment makes strategic investments.
|
|
|
|
|
Industry Peers | TXN | AMD | MU | MCHP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. Its segments include Qualcomm CDMA Technologies (QCT), Qualcomm... | Texas Instruments Incorporated designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded... Go to TXN summary | Advanced Micro Devices, Inc. is a global semiconductor company. Its segments include Computing and Graphics, and Enterprise, Embedded and Semi-Custom. The Computing and Graphics segment primarily... Go to AMD summary | Micron Technology, Inc. offers memory and storage solutions. The Company's portfolio of memory and storage technologies, including dynamic random-access memory (DRAM), negative-AND (NAND)... Go to MU summary | Microchip Technology Incorporated is engaged in developing, manufacturing and selling connected and secure embedded control solutions used by its customers for a variety of applications. The Company... Go to MCHP summary |
52-Week Change | VS. INDUSTRY | -6.28% | 26.30% | -11.11% | -10.01% |
Market Cap | VS. INDUSTRY | $155.4B | $152.7B | $78.7B | $36.7B |
Beta | VS. INDUSTRY | 0.9 | 1.8 | 1.2 | 1.5 |
Dividend Yield | VS. INDUSTRY | 2.73% | -- | 0.57% | 1.67% |
P/E (TTM, GAAP) | VS. INDUSTRY | 19.27x | 35.16x | 8.87x | 29.02x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.0B | $18.9B | $31.2B | $6.8B |
Profit Margin | VS. INDUSTRY | 43.34% | 17.94% | 28.88% | 18.85% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 18.89% | -- | -- | 44.29% |
Revenue Growth (TTM) | VS. INDUSTRY | 22.95% | 65.26% | 32.62% | 25.42% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.