Ryder System, Inc. is a logistics and transportation company. The Company provides supply chain, dedicated transportation, and commercial fleet management solutions. It operates through three business segments: Fleet Management Solutions (FMS), which provides full service leasing and leasing with flexible maintenance options, commercial rental and maintenance services of trucks, tractors and trailers to customers principally in the United States (U.S.), Canada and the United Kingdom (U.K.); Supply Chain Solutions (SCS), which provides integrated logistics solutions, including distribution management, dedicated transportation, transportation management, e-commerce and last mile, and professional services in North America; and Dedicated Transportation Solutions (DTS), which provides transportation solutions in the U.S., including dedicated vehicles, drivers, management, and administrative support. It provides services, such as leasing, rental, and maintenance, and used vehicle sales.
|
|
|
|
|
Industry Peers | XPO | SNDR | WERN | ARCB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ryder System, Inc. is a logistics and transportation company. The Company provides supply chain, dedicated transportation, and commercial fleet management solutions. It operates through three... | XPO, Inc. is a provider of freight transportation services. The Company moves goods through its customers supply chains in North America and Europe. The Company operates through two segments: North... Go to XPO summary | Schneider National, Inc. is a holding company. The Company is a provider of surface transportation and logistics solutions in North America. The Company operates through three segments: Truckload... Go to SNDR summary | Werner Enterprises, Inc. is a transportation and logistics company. The Company is engaged in transporting truckload shipments of general commodities in both interstate and intrastate commerce. Its... Go to WERN summary | ArcBest Corporation is a logistics company. It offers a suite of shipping and logistics solutions to meet customers' supply chain needs. Its business segments include Asset-Based, which represents... Go to ARCB summary |
52-Week Change | VS. INDUSTRY | -7.64% | 9.37% | 9.85% | 19.13% |
Market Cap | VS. INDUSTRY | $5.6B | $4.7B | $2.8B | $2.1B |
Beta | VS. INDUSTRY | 2.2 | 1.0 | 0.8 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | 1.37% | 1.25% | 0.55% |
P/E (TTM, GAAP) | VS. INDUSTRY | 33.19x | 10.13x | 12.87x | 8.93x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.7B | $6.4B | $3.4B | $5.1B |
Profit Margin | VS. INDUSTRY | 2.19% | 7.23% | 6.73% | 4.86% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.72% | 22.28% | 24.02% | 55.79% |
Revenue Growth (TTM) | VS. INDUSTRY | 26.59% | 6.87% | 16.50% | 15.30% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.