Royal Caribbean Cruises Ltd. is a cruise company. The Company owns and operates three global cruise brands: Royal Caribbean International, Celebrity Cruises and Silversea Cruises. It also has interest in TUI Cruises GmbH, which operates the German brands TUI Cruises and Hapag-Lloyd Cruises. The Company’s ships offer a selection of worldwide itineraries that call on approximately 1,000 destinations on all seven continents. Royal Caribbean International offers cruises and land destinations that generally feature a casual ambiance, as well as a variety of activities and entertainment venues. Celebrity Cruises offers a range of itineraries to destinations, including Alaska, Asia, Australia, Bermuda, Canada, the Caribbean, Europe, the Galapagos Islands, Hawaii, New Zealand, the Panama Canal and South America, with cruise lengths ranging from three to 18 nights. Silversea Cruises operates 11 ships, with an aggregate capacity of approximately 4,150 berths, including Silver Endeavour brand.
|
|
|
|
|
Industry Peers | CCL | NCLH | TNL | |
---|---|---|---|---|
Summary | ||||
Company Profile | Royal Caribbean Cruises Ltd. is a cruise company. The Company owns and operates three global cruise brands: Royal Caribbean International, Celebrity Cruises and Silversea Cruises. It also has... | Carnival Corporation is a leisure travel company. It operates in North America, Australia, Europe, and Asia. Its portfolio features Carnival Cruise Line, Princess Cruises, Holland America Line... Go to CCL summary | Norwegian Cruise Line Holdings Ltd. is a global cruise company. The Company operates the Norwegian Cruise Line, Oceania Cruises and Regent Seven Seas Cruises brands. The Company has 29 ships with... Go to NCLH summary | Travel + Leisure Co. is a membership and leisure travel company. The Company operates through two segments: Vacation Ownership and Travel and Membership. The Vacation Ownership segment develops... Go to TNL summary |
52-Week Change | VS. INDUSTRY | -13.37% | -1.87% | -23.34% |
Market Cap | VS. INDUSTRY | $15.2B | $6.7B | $3.0B |
Beta | VS. INDUSTRY | 2.2 | 2.5 | 1.7 |
Dividend Yield | VS. INDUSTRY | -- | -- | 4.31% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 8.80x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $15.0B | $6.1B | $3.6B |
Profit Margin | VS. INDUSTRY | -32.69% | -23.54% | 10.15% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 13.00% |
Revenue Growth (TTM) | VS. INDUSTRY | 327.18% | 426.54% | 9.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.