Regency Centers Corporation is a fully integrated real estate company and a self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency Centers, L.P. (the Operating Partnership). It is engaged in the ownership, management, leasing, acquisition, development, and redevelopment of shopping centers through the Operating Partnership. The Company owns approximately 308 properties and holds partial interests in an additional 96 properties through investments in real estate partnerships. The Company’s properties include Amerige Heights Town Center, Friars Mission Center, Navajo Shopping Center, Point Loma Plaza, Rancho San Diego Village, Scripps Ranch Marketplace, The Hub Hillcrest Market, Twin Peaks, 200 Potrero, Bayhill Shopping Center, Clayton Valley Shopping Center, Diablo Plaza, Encina Grande, Plaza Escuela, Pleasant Hill Shopping Center, Potrero Center, Tassajara Crossing, Woodside Central, and Maraiposa Shopping Center.
|
|
|
|
|
Industry Peers | SPG | KIM | NNN | FRT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Regency Centers Corporation is a fully integrated real estate company and a self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency... | Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages premier shopping, dining, entertainment and mixed-use... Go to SPG summary | Kimco Realty Corporation is a real estate investment trust (REIT). The Company is an owner and operator of open-air, grocery-anchored shopping centers, and a growing portfolio of mixed-use assets... Go to KIM summary | NNN REIT, Inc., formerly National Retail Properties, Inc., is a real estate investment trust (REIT). The Company owns a diversified portfolio of freestanding retail stores across the United States... Go to NNN summary | Federal Realty Investment Trust is an equity real estate investment trust (REIT). The Company is engaged in ownership, operation and redevelopment of retail-based properties located in coastal... Go to FRT summary |
52-Week Change | VS. INDUSTRY | 0.37% | -15.72% | -1.15% | -13.42% |
Market Cap | VS. INDUSTRY | $36.9B | $12.0B | $8.0B | $7.9B |
Beta | VS. INDUSTRY | 1.5 | 1.4 | 0.9 | 1.2 |
Dividend Yield | VS. INDUSTRY | 6.57% | 4.74% | 5.04% | 4.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.07x | 79.88x | 22.85x | 20.93x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.3B | $1.7B | $786.9M | $1.1B |
Profit Margin | VS. INDUSTRY | 46.45% | 2.76% | 43.64% | 36.55% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 0.86% | -28.87% | 5.41% | 10.07% |
Revenue Growth (TTM) | VS. INDUSTRY | 3.36% | 15.49% | 6.78% | 10.19% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.