Regeneron Pharmaceuticals, Inc. is a biopharmaceutical company that discovers, invents, develops, manufactures and commercializes medicines for the treatment of serious medical conditions. The Company commercializes medicines for eye diseases, high low-density lipoprotein (LDL) cholesterol, and an inflammatory condition and have product candidates in development in other areas, including rheumatoid arthritis, asthma, atopic dermatitis, pain, cancer, and infectious diseases. The Company's marketed products include EYLEA (aflibercept) Injection, Praluent (alirocumab) Injection, ARCALYST (rilonacept) Injection for Subcutaneous Use, Kevzara (sarilumab) Solution for Subcutaneous Injection and ZALTRAP (ziv-aflibercept) Injection for Intravenous Infusion. As of December 31, 2016, the Company had 16 product candidates in clinical development, which consisted of a Trap-based clinical program and 15 fully human monoclonal antibody product candidates.
|
|
|
|
|
Industry Peers | AMGN | GILD | INCY | IONS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Regeneron Pharmaceuticals, Inc. is a biopharmaceutical company that discovers, invents, develops, manufactures and commercializes medicines for the treatment of serious medical conditions. The... | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products... Go to AMGN summary | Gilead Sciences, Inc. is a research-based biopharmaceutical company that discovers, develops and commercializes medicines in areas of unmet medical need. The Company's portfolio of products and... Go to GILD summary | Incyte Corporation is a biopharmaceutical company focused on the discovery, development and commercialization of therapeutics. Its portfolio includes compounds in various stages, ranging from... Go to INCY summary | Ionis Pharmaceuticals, Inc. is engaged in discovering and developing ribonucleic acid (RNA)-targeted therapeutics. The Company, using its drug discovery platform, has developed a pipeline of drugs... Go to IONS summary |
52-Week Change | VS. INDUSTRY | 2.81% | 6.49% | 16.72% | 1.50% |
Market Cap | VS. INDUSTRY | $144.5B | $84.1B | $20.5B | $8.5B |
Beta | VS. INDUSTRY | 0.7 | 0.4 | 0.8 | 1.2 |
Dividend Yield | VS. INDUSTRY | 2.84% | 4.06% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.02x | 69.69x | -- | 123.67x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $25.0B | $23.1B | $2.5B | $932.7M |
Profit Margin | VS. INDUSTRY | 29.42% | 5.33% | -13.62% | 6.29% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.96% | -10.51% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 6.80% | 3.50% | 16.55% | 13.60% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.