Regeneron Pharmaceuticals, Inc. is an integrated biotechnology company that discovers, invents, develops, manufactures, and commercializes medicines for serious diseases. Its commercialized medicines and product candidates in development are designed to help patients with eye diseases, allergic and inflammatory diseases, cancer, cardiovascular and metabolic diseases, pain, hematologic conditions, infectious diseases, and rare diseases. Its marketed products include EYLEA (aflibercept) Injection, Dupixent (dupilumab) Injection, Libtayo (cemiplimab) Injection, Praluent (alirocumab) Injection, REGEN-COV, Kevzara (sarilumab) Solution for Subcutaneous Injection, Evkeeza (evinacumab) Injection, Inmazeb (atoltivimab, maftivimab, and odesivimab-ebgn) Injection, ARCALYST (rilonacept) Injection for Subcutaneous Use and ZALTRAP (ziv-aflibercept) Injection for Intravenous Infusion. The Company also provides Expresse service assurance and CloudCheck WiFi experience management solutions.
|
|
|
|
|
Industry Peers | AMGN | GILD | INCY | UTHR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Regeneron Pharmaceuticals, Inc. is an integrated biotechnology company that discovers, invents, develops, manufactures, and commercializes medicines for serious diseases. Its commercialized medicines... | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products... Go to AMGN summary | Gilead Sciences, Inc. is a biopharmaceutical company. The Company is focused on the discovery, development and commercialization of medicine to prevent and treat diseases, including human... Go to GILD summary | Incyte Corporation is a biopharmaceutical company, which is focused on the discovery, development, and commercialization of therapeutics. The Company also conducts commercial and clinical development... Go to INCY summary | United Therapeutics Corporation is a pharmaceutical company. The Company markets and sells four commercial therapies in the United States to treat pulmonary arterial hypertension (PAH): Tyvaso... Go to UTHR summary |
52-Week Change | VS. INDUSTRY | -0.03% | 39.56% | -9.00% | 24.83% |
Market Cap | VS. INDUSTRY | $129.1B | $103.6B | $16.1B | $10.4B |
Beta | VS. INDUSTRY | 0.6 | 0.4 | 0.7 | 0.6 |
Dividend Yield | VS. INDUSTRY | 3.52% | 3.62% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 19.95x | 22.81x | 47.49x | 14.90x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $26.3B | $27.3B | $3.4B | $1.9B |
Profit Margin | VS. INDUSTRY | 24.89% | 16.74% | 10.04% | 37.56% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.96% | -13.86% | -- | 6.61% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.32% | -0.09% | 13.67% | 14.88% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.