RLJ Lodging Trust is a self-advised and self-administered real estate investment trust. The Company primarily owns focused-service and compact full-service hotels. The Company's portfolio consists of over 97 hotels with approximately 21,500 rooms, located in 22 states and the District of Columbia and an ownership interest in one unconsolidated hotel with 171 rooms. Its hotel brand affiliations include Residence Inn, Courtyard, SpringHill Suites, Fairfield Inn & Suites, Marriott, Renaissance, SpringHill Suites by Marriott, Hilton Garden Inn, Hampton Inn/Hampton Inn & Suites, Embassy Suites, Hilton, Hyatt Place, Hyatt Centric and Wyndham. The Company's operations are conducted through, its operating partnership is RLJ Lodging Trust, L.P. Its properties include Embassy Suites Birmingham, Courtyard San Francisco, Embassy Suites Irvine Orange County, Renaissance Boulder Flatiron Hotel, Embassy Suites Fort Myers Estero, Embassy Suites West Palm Beach Central and Wyndham San Diego Bayside.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | PEB | DRH | XHR | SVC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | RLJ Lodging Trust is a self-advised and self-administered real estate investment trust. The Company primarily owns focused-service and compact full-service hotels. The Company's portfolio consists of... | Pebblebrook Hotel Trust is an internally managed hotel investment company. The Company is a real estate investment trust (REIT) that acquires and invests in hotel properties located primarily in... Go to PEB summary | DiamondRock Hospitality Company is a real estate investment trust (REIT), which is engaged in the business to acquire, own, asset manage and renovate premium hotel properties in the United States... Go to DRH summary | Xenia Hotels & Resorts, Inc. is a self-advised and self-administered real estate investment trust (REIT). The Company invests in premium service and upper upscale hotels and resorts with a focus on... Go to XHR summary | Service Properties Trust is a real estate investment trust. The Company operates through two segments: hotel investments and net lease investments. It owns a portfolio of hotels and net lease service... Go to SVC summary |
52-Week Change | VS. INDUSTRY | -29.33% | 1.08% | -16.60% | 0.72% |
Market Cap | VS. INDUSTRY | $2.0B | $2.0B | $1.7B | $1.4B |
Beta | VS. INDUSTRY | 1.8 | 1.6 | 1.5 | 2.3 |
Dividend Yield | VS. INDUSTRY | 0.26% | 1.28% | 2.75% | 9.49% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 25.50x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.3B | $936.4M | $938.0M | $1.8B |
Profit Margin | VS. INDUSTRY | -6.66% | 9.44% | -0.20% | -16.57% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 135.65% | 114.64% | 92.12% | 36.07% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.