Ross Stores, Inc. is engaged in operating two brands of off-price retail apparel and home fashion stores-Ross Dress for Less (Ross) and dd's DISCOUNTS. Ross is an off-price apparel and home fashion chain in the United States, the District of Columbia and Guam. Ross offers in-season, name brand and designer apparel, accessories, footwear, and home fashions for the entire family at savings of 20% to 60% off department and specialty store regular prices every day. The Company also operates dd's DISCOUNTS stores in 21 states, which offers name brand apparel, accessories, footwear, and home fashions for the entire family at savings of 20% to 70% off department and discount store regular prices every day. The Company operated a total of 2,019 stores comprised of 1,696 Ross stores and 323 dd’s DISCOUNTS stores. The Company owns and operates distribution processing facilities.
|
|
|
|
|
Industry Peers | TJX | BURL | GPS | BOOT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ross Stores, Inc. is engaged in operating two brands of off-price retail apparel and home fashion stores-Ross Dress for Less (Ross) and dd's DISCOUNTS. Ross is an off-price apparel and home fashion... | The TJX Companies, Inc. (TJX) is an off-price apparel and home fashions retailer in the United States and across the world. The Company operates through four segments: Marmaxx, HomeGoods, TJX Canada... Go to TJX summary | Burlington Stores, Inc. is a retailer of branded apparel. The Company operates approximately 927 retail stores in approximately 46 states and Puerto Rico. It sells in-season, fashion-focused... Go to BURL summary | The Gap, Inc. is a specialty apparel company. The Company is engaged in offering clothing, accessories, and personal care products for men, women, and children under the Old Navy, Gap, Banana... Go to GPS summary | Boot Barn Holdings, Inc. is a lifestyle retailer of western and work-related footwear, apparel, and accessories in the United States. The Company operates through two segments: retail stores and... Go to BOOT summary |
52-Week Change | VS. INDUSTRY | 29.35% | 10.94% | -28.69% | -19.15% |
Market Cap | VS. INDUSTRY | $90.3B | $13.1B | $3.7B | $2.3B |
Beta | VS. INDUSTRY | 0.9 | 1.1 | 1.9 | 2.3 |
Dividend Yield | VS. INDUSTRY | 1.70% | -- | 5.98% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 26.35x | 57.56x | -- | 13.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $49.9B | $8.7B | $15.6B | $1.6B |
Profit Margin | VS. INDUSTRY | 7.00% | 2.64% | -1.29% | 10.45% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.77% | -3.40% | -- | 64.42% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.85% | -6.65% | -6.32% | 18.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.