Rapid7, Inc. is engaged in advancing security with visibility, analytics, and automation delivered through its Insight Platform. Its Insight Platform solutions include incident detection and response, cloud security, vulnerability risk management, application security, threat intelligence and security orchestration and automation response. It offers its Insight Platform solutions as software-as-a-service products, on a subscription basis. It provides cloud products across the main pillars of Security Operations (SecOps), which include InsightIDR, InsightCloudSec, InsightVM, InsightAppSec and InsightConnect. Its other products include Threat Intelligence, Nexpose, AppSpider and Metasploit. Its professional service offerings include Penetration Testing, Cybersecurity Maturity Assessments, Security and Incident Response Program Development Services, Internet of things (IoT) and Internet Embedded Device testing, as well as Threat Modeling, TableTop Exercises and Incident Response services.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | TENB | VRNS | QTWO | SCWX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Rapid7, Inc. is engaged in advancing security with visibility, analytics, and automation delivered through its Insight Platform. Its Insight Platform solutions include incident detection and... | Tenable Holdings, Inc. is a provider of exposure management solutions, which is engaged in managing, measuring and comparing cybersecurity risk in complex information technology (IT) environments... Go to TENB summary | Varonis Systems, Inc. (Varonis) is a provider of data security and analytics. The Company’s software products and services allow enterprises to manage, analyze, alert and secure enterprise data. It... Go to VRNS summary | Q2 Holdings, Inc. is a financial experience company. The Company is a provider of secure, cloud-based digital solutions to financial institutions, financial technology companies (FinTechs)... Go to QTWO summary | Secureworks Corp. is a global cybersecurity provider of technology-driven security solutions. The Company’s primary business activity is to provide customers with technology-driven cybersecurity... Go to SCWX summary |
52-Week Change | VS. INDUSTRY | 25.94% | 11.15% | -3.71% | -25.28% |
Market Cap | VS. INDUSTRY | $5.1B | $3.3B | $1.9B | $525.2M |
Beta | VS. INDUSTRY | 1.2 | 0.9 | 1.4 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $743.4M | $488.7M | $598.8M | $413.6M |
Profit Margin | VS. INDUSTRY | -10.94% | -23.83% | -14.08% | -31.79% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 21.58% | 12.43% | 12.35% | -17.07% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.