Republic Services, Inc. provides environmental services in the United States. The Company provides a range of products and services, including recycling, solid waste, special waste, hazardous waste, container rental and field services. It has three segments. Group 1 segment is a recycling and solid waste business operating primarily in geographic areas located in the western United States. Group 2 segment is a recycling and solid waste business operating primarily in geographic areas located in the southeastern and mid-western United States and the eastern seaboard of the United States. Group 3 segment is an environmental solutions business operating primarily in geographic areas located across the United States and Canada. Its Colorado and New Mexico operations are vertically integrated operations, which include recycling, collection and disposal assets in four Colorado markets, including Denver, Colorado Springs, Durango and Canon City, as well as the Bloomfield, New Mexico, market.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | WM | ODFL | JBHT | EXPD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Republic Services, Inc. provides environmental services in the United States. The Company provides a range of products and services, including recycling, solid waste, special waste, hazardous waste... | Waste Management, Inc. (WM) is a holding company. The Company is a provider of waste management environmental solutions. The Company, through its subsidiaries, provides collection, recycling and... Go to WM summary | Old Dominion Freight Line, Inc. is a North American less-than-truckload (LTL) motor carriers. The Company provides regional, inter-regional and national LTL services through a single integrated... Go to ODFL summary | J.B. Hunt Transport Services, Inc. is a surface transportation, delivery, and logistics company in North America. The Company, through its wholly owned subsidiaries, provides a range of... Go to JBHT summary | Expeditors International of Washington, Inc. provides a full suite of global logistics services, offering customers an international network of people and integrated information systems to support... Go to EXPD summary |
52-Week Change | VS. INDUSTRY | -7.59% | 52.70% | 15.29% | 25.30% |
Market Cap | VS. INDUSTRY | $61.8B | $43.7B | $19.3B | $16.8B |
Beta | VS. INDUSTRY | 0.7 | 1.1 | 1.1 | 1.0 |
Dividend Yield | VS. INDUSTRY | 1.84% | 0.40% | 0.90% | 1.21% |
P/E (TTM, GAAP) | VS. INDUSTRY | 27.40x | 34.75x | 22.81x | 17.07x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $20.0B | $6.0B | $13.9B | $12.6B |
Profit Margin | VS. INDUSTRY | 11.41% | 21.49% | 6.19% | 8.32% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -1.30% | 33.21% | 0.54% | 27.22% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.20% | -0.41% | -0.84% | -33.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.