Raytheon Technologies Corporation is an aerospace and defense company. The Company's operations are classified into four principal business segments: Collins Aerospace (Collins), Pratt & Whitney, Raytheon Intelligence & Space (RIS) and Raytheon Missiles & Defense (RMD). Its Collins segment is a provider of technologically advanced aerospace and defense products and aftermarket service solutions for aircraft manufacturers, airlines, and regional, business and general aviation, as well as for defense and commercial space operations. Pratt & Whitney is engaged in supplying aircraft engines for commercial, military, business jet and general aviation customers. RIS segment is a provider of integrated space, communication and sensor systems, and cyber and software solutions to intelligence, defense, federal and commercial customers. RMD segment is a provider of end-to-end solutions for United States and foreign government customers designed to detect, track and engage threats.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | BA | LMT | NOC | TDG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Raytheon Technologies Corporation is an aerospace and defense company. The Company's operations are classified into four principal business segments: Collins Aerospace (Collins), Pratt & Whitney... | The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment... Go to BA summary | Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and... Go to LMT summary | Northrop Grumman Corporation is a global aerospace and defense technology company. The Company operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems... Go to NOC summary | TransDigm Group Incorporated is a designer, producer and supplier of engineered aircraft components for use on all commercial and military aircraft in service. The Company's segments include Power &... Go to TDG summary |
52-Week Change | VS. INDUSTRY | 56.54% | 0.89% | -6.94% | 27.80% |
Market Cap | VS. INDUSTRY | $123.7B | $113.0B | $66.1B | $42.5B |
Beta | VS. INDUSTRY | 1.4 | 0.7 | 0.5 | 1.4 |
Dividend Yield | VS. INDUSTRY | -- | 2.70% | 1.72% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 20.28x | 14.09x | 46.50x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $70.5B | $66.1B | $37.1B | $5.9B |
Profit Margin | VS. INDUSTRY | -6.01% | 8.60% | 12.89% | 17.59% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 10.76% | 11.87% | 9.63% |
Revenue Growth (TTM) | VS. INDUSTRY | 15.52% | 0.60% | 5.10% | 17.52% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.