Raytheon Technologies Corporation is an aerospace and defense company that is engaged in providing advanced systems and services for commercial, military and government customers globally. The Company's operations are classified into four principal business segments: Collins Aerospace Systems, which is a global provider of aerospace and defense products and aftermarket service solutions for aircraft manufacturers, airlines, general aviation, as well as for defense and commercial space operations; Pratt & Whitney is engaged in suppling aircraft engines for commercial, military, business jet and general aviation customers; Raytheon Intelligence & Space is a developer and provider of integrated sensor and communication systems for advanced missions, advanced training, and cyber and software solutions to intelligence, defense, federal and commercial customers; and Raytheon Missiles & Defense segment, which is a designer, developer and producer of integrated air and missile defense systems.
|
|
|
|
|
Industry Peers | BA | LMT | NOC | TDG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Raytheon Technologies Corporation is an aerospace and defense company that is engaged in providing advanced systems and services for commercial, military and government customers globally. The... | The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment... Go to BA summary | Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and... Go to LMT summary | Northrop Grumman Corporation is a global aerospace and defense technology company. The Company operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems... Go to NOC summary | TransDigm Group Incorporated is a designer, producer, and supplier of engineered aircraft components for use on commercial and military aircraft in service. The Company’s segments include Power &... Go to TDG summary |
52-Week Change | VS. INDUSTRY | 11.29% | 18.12% | 17.02% | 19.67% |
Market Cap | VS. INDUSTRY | $126.2B | $117.3B | $67.0B | $38.6B |
Beta | VS. INDUSTRY | 1.4 | 0.7 | 0.5 | 1.4 |
Dividend Yield | VS. INDUSTRY | -- | 2.61% | 1.58% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 21.16x | 13.89x | 53.34x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $66.6B | $66.0B | $36.6B | $5.4B |
Profit Margin | VS. INDUSTRY | -7.59% | 8.69% | 13.38% | 15.95% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 10.76% | 11.87% | 9.63% |
Revenue Growth (TTM) | VS. INDUSTRY | 6.94% | -1.58% | 2.62% | 13.13% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.