Ruth's Hospitality Group, Inc. develops and operates dining restaurants under the trade name Ruth’s Chris Steak House. The Company is engaged in operating Ruths Chris Steak House restaurants and sells franchise rights to Ruths Chris Steak House franchisees, giving the franchisees the exclusive right to operate similar restaurants in a particular area designated in the franchise agreement. The Company-owned steakhouse restaurant segment includes Ruth’s Chris Steak House restaurants and three Ruth’s Chris Steak House restaurants operating under a management agreement. The Company's franchise operations segment includes franchisee-owned Ruth’s Chris Steak House restaurants. The Company's franchisee-owned restaurants include 23 international restaurants in Aruba, Canada, China, Hong Kong, Indonesia, Japan, Mexico, Philippines, Singapore and Taiwan.
|
|
|
|
|
Industry Peers | CHUY | DENN | STKS | NDLS | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ruth's Hospitality Group, Inc. develops and operates dining restaurants under the trade name Ruth’s Chris Steak House. The Company is engaged in operating Ruths Chris Steak House restaurants and... | Chuy's Holdings, Inc. develops and operates Chuy’s restaurants, which is a full-service restaurant concept, offering a menu of Mexican and Tex-Mex inspired food. The Company operates approximately 98... Go to CHUY summary | Denny's Corporation is a franchised full-service restaurant brand, based on a number of restaurants. It owns and operates the Denny’s brand (Denny’s) and the Keke’s Breakfast Cafe brand (Keke’s). It... Go to DENN summary | The ONE Group Hospitality, Inc. is a hospitality company. The Company develops, owns and operates, manages and licenses upscale and polished casual, restaurants and lounges and provides food and... Go to STKS summary | Noodles & Company is a restaurant concept offering lunch and dinner within the fast-casual segment of the restaurant industry. The Company develops and operates fast-casual restaurants. The Company's... Go to NDLS summary |
52-Week Change | VS. INDUSTRY | 24.72% | -23.70% | -26.41% | -22.30% |
Market Cap | VS. INDUSTRY | $619.5M | $614.5M | $245.2M | $227.9M |
Beta | VS. INDUSTRY | 1.7 | 1.7 | 2.3 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 31.20x | 8.93x | 19.35x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $422.2M | $456.4M | $316.6M | $509.5M |
Profit Margin | VS. INDUSTRY | 4.94% | 16.37% | 4.21% | -0.65% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 1.80% | 17.86% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 6.49% | 14.63% | 14.24% | 7.22% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.