Starbucks Corp is a roaster, marketer and retailer of specialty coffee with operations in approximately 84 markets around the world. The Company has over 34,300 Company-operated and licensed stores. It operates through three segments: North America, which includes the United States and Canada; International, which includes China, Japan, Asia Pacific, Europe, Middle East, Africa, Latin America and the Caribbean; and Channel Development. North America and International operations sell coffee and other beverages, complementary food, packaged coffees, single-serve coffee products and a focused selection of merchandise through Company-operated stores and licensed stores. Channel Development segment is engaged in sale of packaged coffee, tea and ready-to-drink beverages to customers outside of its Company-operated and licensed stores. The Company also sells goods and services under various brands, including Teavana, Seattle’s Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve and Princi.
|
|
|
|
|
Industry Peers | CMG | WING | CBRL | CAKE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Starbucks Corp is a roaster, marketer and retailer of specialty coffee with operations in approximately 84 markets around the world. The Company has over 34,300 Company-operated and licensed stores... | Chipotle Mexican Grill, Inc. together with its subsidiaries owns and operates Chipotle Mexican Grill restaurants. The Company’s Chipotle Mexican Grill restaurants serves a relevant menu of burritos... Go to CMG summary | Wingstop Inc. is a fast casual chicken wings-focused restaurant chain, with over 1,600 locations across the world. The Company is in the business of franchising and operating Wingstop restaurants... Go to WING summary | Cracker Barrel Old Country Store, Inc. is engaged in the operation and development of the Cracker Barrel Old Country Store concept (Cracker Barrel). The format of its stores consists of a rustic old... Go to CBRL summary | The Cheesecake Factory Incorporated is an experiential dining company focused on hospitality. The Company owns and operates approximately 306 restaurants throughout the United States and Canada... Go to CAKE summary |
52-Week Change | VS. INDUSTRY | -13.00% | -46.21% | -40.99% | -46.45% |
Market Cap | VS. INDUSTRY | $38.1B | $2.5B | $2.0B | $1.5B |
Beta | VS. INDUSTRY | 1.3 | 1.4 | 1.3 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | 0.81% | 5.89% | 3.78% |
P/E (TTM, GAAP) | VS. INDUSTRY | 56.65x | 66.18x | 15.37x | 19.63x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.8B | $288.0M | $3.2B | $3.1B |
Profit Margin | VS. INDUSTRY | 8.74% | 13.25% | 4.19% | 2.96% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 97.07% | 24.56% | 6.37% | -18.52% |
Revenue Growth (TTM) | VS. INDUSTRY | 23.92% | 9.07% | 27.24% | 55.04% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.