Starbucks Corp is a roaster, marketer, and retailer of specialty coffee with operations in approximately 83 markets. It has over 35,000 Company-operated and licensed stores. It operates through three segments: North America, which includes the United States and Canada; International, which includes China, Japan, Asia Pacific, Europe, Middle East, Africa, Latin America and the Caribbean; and Channel Development. Its North America and International segments include both Company-operated and licensed stores. Channel Development segment includes roasted whole bean and ground coffees, Seattle's Best Coffee, Starbucks and Teavana-branded single-serve products, a variety of ready-to-drink beverages, such as Frappuccino and Starbucks Doubleshot, foodservice products and other branded products sold worldwide outside of its Company-operated and licensed stores. It also sells goods and services under various brands, including Teavana, Seattle's Best Coffee, Ethos, Starbucks Reserve and Princi.
|
|
|
|
|
Industry Peers | CMG | YUM | DRI | DPZ | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Starbucks Corp is a roaster, marketer, and retailer of specialty coffee with operations in approximately 83 markets. It has over 35,000 Company-operated and licensed stores. It operates through three... | Chipotle Mexican Grill, Inc. together with its subsidiaries owns and operates Chipotle Mexican Grill restaurants. The Company’s Chipotle Mexican Grill restaurants serves a relevant menu of burritos... Go to CMG summary | YUM! Brands, Inc. franchises or operates a system of approximately 53,000 restaurants in 157 countries and territories under the concepts of KFC, Taco Bell, Pizza Hut and The Habit Burger Grill. Its... Go to YUM summary | Darden Restaurants, Inc. is a full-service restaurant company. The Company operates through four segments: Olive Garden, LongHorn Steakhouse, Fine Dining and Other Business. The Company owns and... Go to DRI summary | Domino’s Pizza, Inc. is a quick-service restaurant company. The Company operates through three segments: U.S. Stores, Supply Chain and International Franchise. The U.S. Stores segment includes... Go to DPZ summary |
52-Week Change | VS. INDUSTRY | 14.62% | 3.03% | 8.65% | -18.74% |
Market Cap | VS. INDUSTRY | $47.1B | $36.4B | $18.2B | $12.6B |
Beta | VS. INDUSTRY | 1.3 | 1.0 | 1.2 | 0.7 |
Dividend Yield | VS. INDUSTRY | -- | 1.77% | 3.23% | 1.24% |
P/E (TTM, GAAP) | VS. INDUSTRY | 59.18x | 29.40x | 20.63x | 28.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $8.4B | $6.7B | $10.0B | $4.5B |
Profit Margin | VS. INDUSTRY | 9.61% | 19.13% | 9.12% | 10.02% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 97.07% | 15.43% | 14.09% | 25.79% |
Revenue Growth (TTM) | VS. INDUSTRY | 16.97% | 4.29% | 16.23% | 2.69% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.