The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and financial advisory services. The Company provides financial services to individuals and institutional clients through two segments: Investor Services and Advisor Services. The Investor Services segment provides retail brokerage, investment advisory, and banking and trust services to individual investors, and retirement plan services. The Advisor Services segment provides custodial, trading, banking and trust, and support services, as well as retirement business services to independent registered investment advisors (RIAs), independent retirement advisors and recordkeepers. The Company’s product offerings include brokerage, mutual funds, exchange-traded funds (ETFs), advice solutions, banking and trust. The Company is also engaged in connecting the multifamily wealth community.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AXP | GS | BLK | USB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and... | American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four... Go to AXP summary | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services to a diversified client base that includes corporations, financial institutions... Go to GS summary | BlackRock, Inc. is an investment management company. The Company provides a range of investment management and technology services to institutional and retail clients. Its diverse platform of... Go to BLK summary | U.S. Bancorp is a financial service holding company. It provides a range of financial services, including lending and depository services, cash management, capital markets, and trust and investment... Go to USB summary |
52-Week Change | VS. INDUSTRY | 6.88% | 8.12% | 10.22% | -21.61% |
Market Cap | VS. INDUSTRY | $110.4B | $106.1B | $96.1B | $50.6B |
Beta | VS. INDUSTRY | 1.2 | 1.4 | 1.3 | 1.0 |
Dividend Yield | VS. INDUSTRY | 1.60% | 3.42% | 3.11% | 5.90% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.25x | 13.73x | 18.79x | 9.04x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $60.5B | $90.8B | $17.4B | $25.2B |
Profit Margin | VS. INDUSTRY | 12.30% | 9.74% | 30.31% | 21.62% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.69% | 8.75% | 8.14% | 4.43% |
Revenue Growth (TTM) | VS. INDUSTRY | 24.12% | 55.78% | -10.46% | 79.85% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.