The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and financial advisory services. The Company provides financial services to individuals and institutional clients through two segments: Investor Services and Advisor Services. The Investor Services segment provides retail brokerage, investment advisory, and banking and trust services to individual investors, and retirement plan services. The Advisor Services segment provides custodial, trading, banking and trust, and support services, as well as retirement business services to independent registered investment advisors (RIAs), independent retirement advisors and recordkeepers. The Company’s product offerings include brokerage, mutual funds, exchange-traded funds (ETFs), advice solutions, banking and trust. The Company is also engaged in connecting the multifamily wealth community.
|
|
|
|
|
Industry Peers | MS | GS | IBKR | LPLA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Charles Schwab Corporation is a savings and loan holding company. The Company, through its subsidiaries, engages in wealth management, securities brokerage, banking, asset management custody, and... | Morgan Stanley is a global financial services company. The Company, through its subsidiaries, provides a range of investment banking, securities, wealth management and investment management services... Go to MS summary | The Goldman Sachs Group, Inc. is a global financial institution that delivers a range of financial services across investment banking, securities, investment management and consumer banking to a... Go to GS summary | Interactive Brokers Group, Inc. is an automated global electronic broker. The Company custody and service accounts for hedge and mutual funds, exchange-traded funds (ETFs), registered investment... Go to IBKR summary | LPL Financial Holdings Inc. is a broker-dealer company that provides a platform of brokerage and investment advisory services to independent financial advisors and financial advisors at financial... Go to LPLA summary |
52-Week Change | VS. INDUSTRY | 0.46% | -0.91% | 25.26% | 10.79% |
Market Cap | VS. INDUSTRY | $147.7B | $109.2B | $34.9B | $15.9B |
Beta | VS. INDUSTRY | 1.3 | 1.4 | 0.8 | 0.9 |
Dividend Yield | VS. INDUSTRY | 3.53% | 3.06% | 0.48% | 0.59% |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.31x | 10.88x | 22.10x | 19.43x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $65.9B | $68.7B | $4.1B | $8.6B |
Profit Margin | VS. INDUSTRY | 16.95% | 16.39% | 45.09% | 9.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.48% | 8.75% | 1.01% | 33.03% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.88% | 5.73% | 39.04% | 11.40% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.