SeaWorld Entertainment, Inc. is a theme park and entertainment company. Its portfolio of brands, including SeaWorld, Busch Gardens, Aquatica, Sea Rescue and Sesame Place. It has a diversified portfolio of approximately 12 differentiated theme parks that are grouped in markets across the United States. Many of its theme parks showcase its zoological collection and feature a diverse array of both thrill and family-friendly rides, educational presentations, shows and/or other attractions with demographic appeal, which delivers memorable experiences and a value proposition for its guests. SeaWorld is a marine-life theme park brand. SeaWorld owns and operates various theme parks, including SeaWorld San Diego, SeaWorld Orlando and SeaWorld San Antonio. It owns and operates various Busch Gardens theme parks, including Busch Gardens Tampa Bay and Busch Gardens Williamsburg. Its SeaWorld theme parks owns and operates the separately gated Aquatica branded theme parks.
|
|
|
|
|
Industry Peers | MTN | FUN | SIX | |
---|---|---|---|---|
Summary | ||||
Company Profile | SeaWorld Entertainment, Inc. is a theme park and entertainment company. Its portfolio of brands, including SeaWorld, Busch Gardens, Aquatica, Sea Rescue and Sesame Place. It has a diversified... | Vail Resorts, Inc. is a holding company. The Company operates through three segments: Mountain, Lodging and Real Estate. Its Mountain segment operates mountain resort properties and urban ski areas... Go to MTN summary | Cedar Fair, L.P. is an operator of regional amusement parks. The Company operates within a segment of amusement/water parks with accompanying resort facilities. The Company owns approximately 13... Go to FUN summary | Six Flags Entertainment Corporation is a regional theme park operator. The Company owns and operates approximately 27 regional theme and water parks. Its parks occupy approximately 6,000 acres of... Go to SIX summary |
52-Week Change | VS. INDUSTRY | -5.89% | -12.25% | -28.53% |
Market Cap | VS. INDUSTRY | $10.3B | $2.3B | $2.3B |
Beta | VS. INDUSTRY | 1.2 | 1.5 | 2.2 |
Dividend Yield | VS. INDUSTRY | 2.98% | 2.86% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.07x | 8.91x | 23.79x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $2.6B | $1.8B | $1.4B |
Profit Margin | VS. INDUSTRY | 13.97% | 14.87% | 9.91% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.39% | -- | 3.65% |
Revenue Growth (TTM) | VS. INDUSTRY | 34.62% | 76.50% | 8.26% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.