The J. M. Smucker Company is engaged in manufacturing and marketing of food and beverage products. The Company's segments include U.S. Retail Pet Foods, U.S. Retail Coffee, and U.S. Retail Consumer Foods. The Company’s products include coffee, cat food, pet snacks, dog food, peanut butter, frozen handheld products, fruit spreads, portion control products, juices and beverages, as well as baking mixes and ingredients. The U.S. Retail Pet Foods segment includes Rachael Ray Nutrish, Meow Mix, Milk-Bone, 9Lives, Kibbles ’n Bits, Pup-Peroni, and Nature’s Recipe branded products. The U.S. Retail Coffee segment primarily includes the domestic sales of Folgers, Dunkin’, and Cafe Bustelo branded coffee. The U.S. Retail Consumer Foods segment primarily includes the domestic sales of Smucker’s and Jif branded products. Its distribution facilities are located across Pennsylvania, New York, Alabama, Washington, Kansas, Kentucky, Colorado, Tennessee, Louisiana, Ohio, California, Quebec and Virginia.
|
|
|
|
|
Industry Peers | CAG | CPB | PPC | FLO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The J. M. Smucker Company is engaged in manufacturing and marketing of food and beverage products. The Company's segments include U.S. Retail Pet Foods, U.S. Retail Coffee, and U.S. Retail Consumer... | Conagra Brands, Inc. is a packaged food company that operates through Grocery & Snacks, Refrigerated & Frozen, International, and Foodservice segment. The Grocery & Snacks reporting segment includes... Go to CAG summary | Campbell Soup Company (Campbell) is a food company, which manufactures and markets food products. The Company's segments include Americas Simple Meals and Beverages, and Global Biscuits and Snacks... Go to CPB summary | Pilgrim's Pride Corporation is engaged in the production, processing, marketing and distribution of fresh, frozen and value-added chicken and pork products to retailers, distributors and foodservice... Go to PPC summary | Flowers Foods, Inc. is a producer and marketer of packaged bakery foods. The Company’s principal products include bread, buns, rolls, snack cakes, and tortillas and are sold under a range of brand... Go to FLO summary |
52-Week Change | VS. INDUSTRY | 1.86% | 16.95% | 30.59% | 19.81% |
Market Cap | VS. INDUSTRY | $16.5B | $15.0B | $7.2B | $5.8B |
Beta | VS. INDUSTRY | 0.6 | 0.4 | 0.9 | 0.3 |
Dividend Yield | VS. INDUSTRY | 3.84% | 2.96% | -- | 3.19% |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.68x | 15.97x | 9.82x | 26.71x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $11.5B | $8.4B | $16.7B | $4.5B |
Profit Margin | VS. INDUSTRY | 6.44% | 11.23% | 4.42% | 4.93% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.40% | 12.79% | -40.71% | 4.45% |
Revenue Growth (TTM) | VS. INDUSTRY | 3.14% | -3.02% | 27.73% | 2.85% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.