Schlumberger N.V. is a global technology company. The Company operates through four segments: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The Digital & Integration segment combines its digital solutions and data products with its integrated offering of asset performance solutions. The Reservoir Performance segment consists of reservoir-centric technologies and services that are critical to optimizing reservoir productivity and performance. The Well Construction segment combines the full portfolio of products and services to optimize well placement and performance, maximize drilling efficiency, and improve wellbore assurance. The Production Systems segment develops technologies and provides expertise that enhance production and recovery from subsurface reservoirs to the surface, into pipelines, and to refineries. The Company's primary customers are national oil companies, integrated oil companies and independent operators.
|
|
|
|
|
Industry Peers | HAL | BKR | NOV | CHX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Schlumberger N.V. is a global technology company. The Company operates through four segments: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The Digital &... | Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation... Go to HAL summary | Baker Hughes Company is an energy technology company. The Company’s segments include Oilfield Services & Equipment (OFSE), and Industrial & Energy Technology (IEM). The OFSE segment designs and... Go to BKR summary | NOV Inc. is an independent equipment and technology provider to the global energy industry. The Company serves diversified, national and independent service companies, contractors and energy... Go to NOV summary | ChampionX Corporation is engaged in chemistry solutions, artificial lift systems, and highly engineered equipment and technologies that help companies drill for and produce oil and gas. It operates... Go to CHX summary |
52-Week Change | VS. INDUSTRY | 64.37% | 67.23% | 32.78% | 84.66% |
Market Cap | VS. INDUSTRY | $37.6B | $36.9B | $8.4B | $7.2B |
Beta | VS. INDUSTRY | 2.1 | 1.5 | 1.9 | 2.5 |
Dividend Yield | VS. INDUSTRY | 1.53% | 2.19% | 0.94% | 0.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.41x | 32.24x | 20.14x | 29.58x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $22.4B | $23.3B | $8.0B | $3.9B |
Profit Margin | VS. INDUSTRY | 11.09% | 5.04% | 5.19% | 6.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 35.81% | -- | -- | -11.87% |
Revenue Growth (TTM) | VS. INDUSTRY | 28.12% | 13.91% | 30.72% | 12.88% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.