Semtech Corporation is a supplier of analog and mixed-signal semiconductor products and advanced algorithms. The Company designs, develops and markets a range of products for commercial applications, which are sold into the enterprise computing, communications, consumer, commercial and industrial end-markets. The Company operates through three segments: Signal Integrity, Wireless and Sensing, and Protection. Signal Integrity segment offers a portfolio of optical data communications and video transport products used in a variety of infrastructure and industrial applications. Its Wireless and Sensing segment offers a portfolio of specialized radio frequency products used in a variety of industrial, medical and communications applications, and specialized sensing products used in industrial and consumer applications. Protection segment offers transient voltage suppressors (TVS), which provide protection for electronic systems from voltage spikes.
|
|
|
|
|
Industry Peers | LSCC | POWI | MTSI | AMBA | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Semtech Corporation is a supplier of analog and mixed-signal semiconductor products and advanced algorithms. The Company designs, develops and markets a range of products for commercial applications... | Lattice Semiconductor Corporation is a low-power programmable solution provider that develops technologies and monetizes through differentiated programmable logic semiconductor products, system... Go to LSCC summary | Power Integrations, Inc. designs, develops and markets analog and mixed-signal integrated circuits (ICs), and other electronic components and circuitry used in high-voltage power conversion. The... Go to POWI summary | MACOM Technology Solutions Holdings, Inc. is engaged in designing, developing, manufacturing, and marketing semiconductors and modules. It manufactures semiconductor products for Telecommunications... Go to MTSI summary | Ambarella, Inc. is a developer of low-power system-on-a-chip (SoC) semiconductors that provide artificial intelligence processing, image signal processing and video compression. The Company serves... Go to AMBA summary |
52-Week Change | VS. INDUSTRY | -16.06% | -14.70% | -28.22% | -37.94% |
Market Cap | VS. INDUSTRY | $6.3B | $4.1B | $3.1B | $2.5B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 2.0 | 1.4 |
Dividend Yield | VS. INDUSTRY | -- | 1.01% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 57.49x | 25.39x | 15.77x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $550.1M | $711.7M | $632.6M | $352.0M |
Profit Margin | VS. INDUSTRY | 20.57% | 24.01% | 31.70% | -7.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 26.51% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 28.98% | 28.84% | 8.40% | 47.61% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.