Semtech Corporation is a provider of high-performance semiconductors, Internet of Things (IoT) systems and cloud connectivity services. The Company’s segments include Signal Integrity, Advanced Protection and Sensing, IoT System, and IoT Connected Services. Signal Integrity segment designs, develops, manufactures, and markets a portfolio of optical data communications and video transport products used in a variety of infrastructure and industrial applications. Advanced Protection and Sensing segment designs, develops, manufactures, and markets high-performance protection devices, which are often referred to as transient voltage suppressors (TVS) and specialized sensing products. IoT System segment designs, develops, manufactures, and markets a portfolio of specialized radio frequency products used in a variety of industrial, medical and communications applications. IoT Connected Services segment designs, develops, operates, and markets a portfolio of connected services.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | MTSI | AMBA | AOSL | MRAM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Semtech Corporation is a provider of high-performance semiconductors, Internet of Things (IoT) systems and cloud connectivity services. The Company’s segments include Signal Integrity, Advanced... | MACOM Technology Solutions Holdings, Inc. is engaged in designing, developing, manufacturing, and marketing semiconductors and modules. It manufactures semiconductor products for Telecommunications... Go to MTSI summary | Ambarella, Inc. is a developer of low-power system-on-a-chip (SoC) semiconductors that provide artificial intelligence processing, image signal processing and video compression. The Company serves... Go to AMBA summary | Alpha and Omega Semiconductor Limited is a designer, developer and supplier of power semiconductors. The Company’s portfolio of products focuses on high-volume applications, including personal... Go to AOSL summary | Everspin Technologies, Inc. is engaged in providing magnetoresistive random-access memory (MRAM) solutions. The Company's MRAM solutions offer non-volatile memory with the speed and endurance of... Go to MRAM summary |
52-Week Change | VS. INDUSTRY | 9.76% | -15.14% | -36.97% | 40.66% |
Market Cap | VS. INDUSTRY | $4.2B | $2.9B | $761.2M | $176.9M |
Beta | VS. INDUSTRY | 1.8 | 1.5 | 2.5 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.05x | -- | 29.24x | 35.67x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $699.9M | $309.4M | $723.8M | $60.5M |
Profit Margin | VS. INDUSTRY | 46.70% | -29.24% | 3.94% | 8.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 95.89% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 10.64% | -12.10% | -4.88% | 2.15% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.