The Southern Company is a holding company that owns all of the outstanding common stock of three traditional electric operating companies, Southern Power Company, and Southern Company Gas. The traditional electric operating companies, such as Alabama Power, Georgia Power, and Mississippi Power are each operating public utility companies providing electric service to retail customers in three Southeastern states in addition to wholesale customers in the Southeast. The Southern Power Company develops, constructs, acquires, owns, and manages power generation assets, including renewable energy projects, and sells electricity at market-based rates in the wholesale market. The Southern Company Gas is an energy services holding company whose primary business is the distribution of natural gas in four states, such as Illinois, Georgia, Virginia, and Tennessee through the natural gas distribution utilities. The Southern Company Gas is also involved in several other businesses.
|
|
|
|
|
Industry Peers | NEE | DUK | AEP | EXC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Southern Company is a holding company that owns all of the outstanding common stock of three traditional electric operating companies, Southern Power Company, and Southern Company Gas. The... | NextEra Energy, Inc. is an electric power and energy infrastructure company. The Company operates through its wholly owned subsidiaries, Florida Power & Light Company (FPL), and NextEra Energy... Go to NEE summary | Duke Energy Corporation is an energy company. The Company operates through two segments: Electric Utilities and Infrastructure (EU&I) and Gas Utilities and Infrastructure (GU&I). The EU&I segment... Go to DUK summary | American Electric Power Company, Inc. is a public utility company. It owns and operates transmission and distribution lines and other facilities to deliver electric power. It provides generation... Go to AEP summary | Exelon Corporation is an energy delivery company. The Company conducts substantially all of its business operations through its subsidiaries. It is engaged in the energy distribution and transmission... Go to EXC summary |
52-Week Change | VS. INDUSTRY | -4.57% | -16.73% | -15.77% | -16.69% |
Market Cap | VS. INDUSTRY | $151.6B | $70.9B | $43.6B | $39.9B |
Beta | VS. INDUSTRY | 0.5 | 0.4 | 0.5 | 0.5 |
Dividend Yield | VS. INDUSTRY | 2.50% | 4.37% | 3.92% | 3.59% |
P/E (TTM, GAAP) | VS. INDUSTRY | 22.29x | 18.06x | 21.92x | 17.74x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $24.8B | $28.9B | $19.7B | $19.3B |
Profit Margin | VS. INDUSTRY | 23.10% | 13.59% | 10.60% | 11.61% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 2.51% | 3.01% | 3.25% | -12.18% |
Revenue Growth (TTM) | VS. INDUSTRY | 52.66% | 13.46% | 15.40% | 3.64% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.