Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages premier shopping, dining, entertainment and mixed-use destinations, which consist primarily of malls, Premium Outlets, and The Mills. The Company owns approximately 199 properties in the United States, which consist of 95 malls, 69 Premium Outlets, 14 Mills, six lifestyle centers, and 15 other retail properties in 37 states and Puerto Rico. Simon Property Group, L.P. (Operating Partnership), is the Company's partnership subsidiary that owns all of its real estate properties and other assets. In addition, the Company has redevelopment and expansion projects, including the addition of anchors, big box tenants, and restaurants, underway at several properties in North America, Europe and Asia. The Company owns an interest in approximately 33 Premium Outlets and Designer Outlet properties primarily located in Asia, Europe and Canada.
|
|
|
|
|
Industry Peers | KIM | REG | FRT | BRX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages premier shopping, dining, entertainment and mixed-use... | Kimco Realty Corporation, formerly New KRC Corp., is a real estate investment trust (REIT). The Company is an owner and operator of open-air, grocery-anchored shopping centers, including mixed-use... Go to KIM summary | Regency Centers Corporation is a fully integrated real estate company and self-administered and self-managed real estate investment trust. The Company conducts all its operations through Regency... Go to REG summary | Federal Realty Investment Trust is an equity real estate investment trust (REIT). The Company specializes in ownership, management, and redevelopment of retail and mixed-use properties located... Go to FRT summary | Brixmor Property Group Inc. is an internally-managed real estate investment trust (REIT). The Company conducts its operations primarily through Brixmor Operating Partnership LP and subsidiaries... Go to BRX summary |
52-Week Change | VS. INDUSTRY | -6.46% | -5.77% | -9.11% | -6.93% |
Market Cap | VS. INDUSTRY | $13.8B | $11.3B | $9.1B | $7.0B |
Beta | VS. INDUSTRY | 1.5 | 1.2 | 1.2 | 1.6 |
Dividend Yield | VS. INDUSTRY | 4.13% | 3.93% | 3.87% | 4.48% |
P/E (TTM, GAAP) | VS. INDUSTRY | 59.14x | 24.98x | 23.81x | 21.35x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.7B | $1.2B | $1.0B | $1.2B |
Profit Margin | VS. INDUSTRY | 5.29% | 38.18% | 37.65% | 27.25% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 15.23% | 8.31% | 1.26% | -0.21% |
Revenue Growth (TTM) | VS. INDUSTRY | 41.60% | 6.98% | 14.39% | 6.97% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.