Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages retail real estate properties, which consist primarily of malls, Premium Outlets and The Mills. Simon Property Group, L.P. (Operating Partnership), is the Company's partnership subsidiary that owns all of its real estate properties and other assets. As of December 31, 2016, the Company owned or held an interest in 206 income-producing properties in the United States, which consisted of 108 malls, 67 Premium Outlets, 14 Mills, four lifestyle centers, and 13 other retail properties in 37 states and Puerto Rico. As of December 31, 2016, it had redevelopment and expansion projects, including the addition of anchors, big box tenants, and restaurants, underway at 27 properties in the United States and it had one outlet and one other retail project under development.
|
|
|
|
|
Industry Peers | REG | KIM | FRT | BRX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). The Company owns, develops and manages retail real estate properties, which consist primarily... | Regency Centers Corporation is a real estate investment trust (REIT). The Company is the general partner of Regency Centers, L.P. (the Operating Partnership). The Company is engaged in the ownership... Go to REG summary | Kimco Realty Corporation is a self-administered real estate investment trust. The Company is specialized in shopping center acquisitions, development, management, and operation of open-air shopping... Go to KIM summary | Federal Realty Investment Trust is an equity real estate investment trust (REIT). The Company specializes in the ownership, management and redevelopment of retail and mixed-use properties located... Go to FRT summary | Brixmor Property Group Inc. is an internally managed real estate investment trust. The Company conducts its operations primarily through Brixmor Operating Partnership LP and subsidiaries... Go to BRX summary |
52-Week Change | VS. INDUSTRY | -26.22% | -18.53% | -32.46% | -18.19% |
Market Cap | VS. INDUSTRY | $8.0B | $7.2B | $6.7B | $5.1B |
Beta | VS. INDUSTRY | 1.1 | 1.5 | 1.1 | 1.7 |
Dividend Yield | VS. INDUSTRY | 5.07% | 3.84% | 4.79% | 4.99% |
P/E (TTM, GAAP) | VS. INDUSTRY | 169.88x | 8.26x | 38.05x | 32.19x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.0B | $1.1B | $855.1M | $1.1B |
Profit Margin | VS. INDUSTRY | 4.70% | 76.77% | 21.36% | 14.75% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -4.45% | 0.99% | 14.44% | 20.79% |
Revenue Growth (TTM) | VS. INDUSTRY | -7.31% | -5.44% | -8.25% | -8.17% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.