Splunk Inc. (Splunk) is engaged in the development and marketing of cloud services and licensed software solutions. It offers the Unified Security and Observability Platform, which is comprised of Splunk Security and Splunk Security. Splunk Security includes Splunk Enterprise Security, Splunk Security Orchestration, Automation and Response, Splunk User Behavior Analytics, Splunk Attack Analyzer, and Splunk Mission Control. Splunk Observability includes Splunk Information Technology Service Intelligence, and Splunk Observability Cloud, which provides fully integrated capabilities for Splunk Application Performance Monitoring, Splunk Infrastructure Monitoring, Splunk Real User Monitoring, and Splunk Synthetic Monitoring. It provides application programming interfaces, software development kits, and other interfaces that enable its network of third-party developers, partners, and customers to build content that configures and extends its solutions to accommodate specific use cases.
|
|
|
|
|
Industry Peers | DDOG | HPQ | KEYS | GEN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Splunk Inc. (Splunk) is engaged in the development and marketing of cloud services and licensed software solutions. It offers the Unified Security and Observability Platform, which is comprised of... | Datadog, Inc. is the observability and security platform for cloud applications. The Company's software as a service (SaaS) platform integrates and automates infrastructure monitoring, application... Go to DDOG summary | HP Inc. is a global provider of personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and... Go to HPQ summary | Keysight Technologies, Inc. is a technology company. The Company is primarily engaged in providing electronic design and test solutions. It operates through two segments: Communications Solutions... Go to KEYS summary | Gen Digital Inc. is a global company. The Company offers a range of Cyber Safety brands, including Norton, Avast, LifeLock, Avira, AVG, ReputationDefender, and CCleaner. Its Cyber Safety portfolio... Go to GEN summary |
52-Week Change | VS. INDUSTRY | 4.16% | 2.64% | -16.69% | -13.21% |
Market Cap | VS. INDUSTRY | $28.9B | $25.3B | $23.6B | $11.4B |
Beta | VS. INDUSTRY | 1.0 | 1.1 | 1.1 | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | 4.11% | -- | 2.81% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 11.55x | 21.13x | 8.55x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.9B | $54.6B | $5.6B | $3.6B |
Profit Margin | VS. INDUSTRY | -4.38% | 4.06% | 20.19% | 37.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 14.98% | 61.60% | 36.39% |
Revenue Growth (TTM) | VS. INDUSTRY | 38.90% | -15.71% | 6.17% | 26.98% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.