Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to accept card payments, which provides products and services to help its sellers start, run, and grow their businesses. It combines software, hardware, and financial services to create products and services that are self-serve. The Cash App segment provides an ecosystem of financial products and services to help consumers manage their money. It provides an ecosystem of financial services focused on helping consumers make their money go further by storing, sending, receiving, spending, or investing their money with Cash App. The Company’s TIDAL is a global platform for musicians and their fans that uses content, experiences, and features to bring fans closer to artists. Its bitcoin ecosystem includes Spiral, an independent team focused on contributing to bitcoin's open-source work.
|
|
|
|
|
Industry Peers | FIS | GPN | FLT | JKHY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Block, Inc. is focused on creating ecosystems for distinct customer audiences. The Company operates through two segments: Square and Cash App. The Square segment enables businesses (sellers) to... | Fidelity National Information Services, Inc. is a provider of technology solutions for financial institutions and businesses of all sizes. The Company’s segments include Merchant Solutions... Go to FIS summary | Global Payments Inc. is a payments technology company that delivers software and services. The Company operates through three segments: Merchant Solutions, Issuer Solutions and Business, and Consumer... Go to GPN summary | FLEETCOR Technologies, Inc. is a business payments company. The Company’s segments include Fleet, Corporate Payments, Lodging, Brazil and Other. It offers its solutions in two categories: Vehicle and... Go to FLT summary | Jack Henry & Associates, Inc. is a financial technology company. The Company’s segments include Core, Payments, Complementary, and Corporate and Other. The Core segment provides core information... Go to JKHY summary |
52-Week Change | VS. INDUSTRY | -29.09% | -0.83% | 37.56% | -21.06% |
Market Cap | VS. INDUSTRY | $33.8B | $31.1B | $20.0B | $10.8B |
Beta | VS. INDUSTRY | 0.8 | 1.0 | 1.2 | 0.6 |
Dividend Yield | VS. INDUSTRY | 3.65% | 0.84% | -- | 1.40% |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 39.98x | 21.76x | 29.63x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.6B | $9.3B | $3.6B | $2.1B |
Profit Margin | VS. INDUSTRY | -161.68% | 8.05% | 25.61% | 17.65% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -27.29% | 13.68% | 8.55% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.28% | 5.09% | 13.02% | 6.94% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.