Spire Inc. is the holding company for Spire Missouri Inc. (Spire Missouri), Spire Alabama Inc. (Spire Alabama), other gas utilities, and gas-related businesses. The Company, through its subsidiaries engaged in the purchase, retail distribution, and sale of natural gas, principally in central and northern, St. Louis, Missouri, and south-central Mississippi. The Company’s segments include Gas Utility and Gas Marketing. The Gas Utility segment includes the regulated operations of Spire Missouri, Spire Alabama, Spire Gulf Inc. (Spire Gulf), and Spire Mississippi Inc. The Gas Marketing segment includes Spire Marketing Inc. (Spire Marketing), which is a wholly owned subsidiary providing natural gas marketing services. The Company’s natural gas-related businesses include Spire Marketing, Spire STL Pipeline, and Spire Storage.
|
|
|
|
|
Industry Peers | NJR | SJI | CPK | NWN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Spire Inc. is the holding company for Spire Missouri Inc. (Spire Missouri), Spire Alabama Inc. (Spire Alabama), other gas utilities, and gas-related businesses. The Company, through its subsidiaries... | New Jersey Resources Corporation is a diversified energy services holding company. The Company's business is the distribution of natural gas through a regulated utility, which provides other retail... Go to NJR summary | South Jersey Industries, Inc. is an energy services holding company. The Company's segments include South Jersey Gas Company (SJG) utility operations, which consist of natural gas distribution in... Go to SJI summary | Chesapeake Utilities Corporation is an energy delivery company. The Company is engaged in the distribution of natural gas, electricity, and propane; the transmission of natural gas; the generation of... Go to CPK summary | Northwest Natural Holding Company is a holding company. The Company operates through its subsidiaries as a provider of natural gas services. Its subsidiary Northwest Natural Gas Company (NW Natural)... Go to NWN summary |
52-Week Change | VS. INDUSTRY | 12.53% | 31.66% | 7.66% | 1.10% |
Market Cap | VS. INDUSTRY | $4.3B | $4.2B | $2.3B | $1.8B |
Beta | VS. INDUSTRY | 0.6 | 0.7 | 0.6 | 0.5 |
Dividend Yield | VS. INDUSTRY | 3.26% | 3.63% | 1.65% | 3.63% |
P/E (TTM, GAAP) | VS. INDUSTRY | 45.54x | 48.47x | 26.70x | 21.96x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.5B | $2.1B | $601.7M | $894.8M |
Profit Margin | VS. INDUSTRY | 7.30% | 8.53% | 14.28% | 8.43% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -4.26% | -12.48% | 10.59% | 2.63% |
Revenue Growth (TTM) | VS. INDUSTRY | 27.24% | 27.40% | 14.23% | 11.22% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.