Sun Communities, Inc. is a fully integrated real estate investment trust (REIT). It owns manufactured housing (MH) communities and recreational vehicle (RV) resorts throughout the United States and in Ontario, Canada. Its segments include Manufactured home (MH) communities, Recreational vehicle (RV) resorts and Marina. MH segment owns, operates, and develops a portfolio of MH communities and is in the business of acquiring, operating, and developing ground-up MH communities to provide affordable housing solutions to residents. RV segment owns, operates, and develops a portfolio of RV resorts and is in the business of acquiring, operating, and developing ground-up RV resorts throughout the United States and in Ontario, Canada. Marina segment owns, operates, and develops marinas in coastal regions, others located in various inland regions, and Puerto Rico. It owns 40 and two managed communities in the United Kingdom primarily located in seaside locations in the south of England.
|
|
|
|
|
Industry Peers | INVH | MAA | ESS | UDR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Sun Communities, Inc. is a fully integrated real estate investment trust (REIT). It owns manufactured housing (MH) communities and recreational vehicle (RV) resorts throughout the United States and... | Invitation Homes Inc. is a real estate investment trust (REIT) that conducts its operations through Invitation Homes Operating Partnership LP (INVH LP). The Company operates by acquiring, renovating... Go to INVH summary | Mid-America Apartment Communities, Inc. is a multifamily-focused, self-administered and self-managed real estate investment trust (REIT). The Company owns, operates, acquires, and selectively... Go to MAA summary | Essex Property Trust, Inc. is a self-administered and self-managed real estate investment trust. The Company is engaged primarily in the ownership, operation, management, acquisition, development and... Go to ESS summary | UDR, Inc. is a self-administered real estate investment trust (REIT). The Company owns, operates, acquires, renovates, develops, redevelops, disposes of, and manages multifamily apartment communities... Go to UDR summary |
52-Week Change | VS. INDUSTRY | 3.90% | 13.23% | -3.51% | 1.30% |
Market Cap | VS. INDUSTRY | $22.9B | $20.8B | $18.5B | $15.2B |
Beta | VS. INDUSTRY | 0.9 | 0.7 | 0.8 | 0.8 |
Dividend Yield | VS. INDUSTRY | 2.34% | 2.77% | 3.11% | 3.18% |
P/E (TTM, GAAP) | VS. INDUSTRY | 74.99x | 35.06x | 46.86x | 95.04x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.1B | $1.8B | $1.5B | $1.3B |
Profit Margin | VS. INDUSTRY | 14.51% | 33.58% | 28.43% | 12.80% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 11.43% | 3.67% | 10.57% |
Revenue Growth (TTM) | VS. INDUSTRY | 11.12% | 8.56% | 0.61% | 10.27% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.