Stanley Black & Decker, Inc. is a diversified global provider of hand tools, power tools, outdoor products and related accessories, engineered fastening systems and products, services and equipment for oil and gas and infrastructure applications, and automatic doors. The Company operates through three segments: Tools & Storage, Industrial and Mechanical Access Solutions (MAS). The Tools & Storage segment is comprised of the power tools group (PTG), hand tools, accessories and storage (HTAS), and outdoor power equipment (outdoor) businesses. The PTG business includes both professional and consumer products. The HTAS business sells hand tools, power tool accessories and storage products. The outdoor business primarily sells corded and cordless electric lawn and garden products. The Industrial segment is comprised of the engineered fastening and infrastructure businesses. The MAS segment primarily sells automatic doors to commercial customers.
|
|
|
|
|
Industry Peers | ITW | DOV | SPXC | |
---|---|---|---|---|
Summary | ||||
Company Profile | Stanley Black & Decker, Inc. is a diversified global provider of hand tools, power tools, outdoor products and related accessories, engineered fastening systems and products, services and equipment... | Illinois Tool Works Inc. is a manufacturer of industrial products and equipment. The Company operates through seven segments: Automotive OEM, Food Equipment, Test & Measurement and Electronics... Go to ITW summary | Dover Corporation is a diversified global manufacturer and solutions provider. It is focused on delivering equipment and components, consumable supplies, aftermarket parts, software and digital... Go to DOV summary | SPX Corporation is a supplier of engineered products and technologies. The Company's segments include Heating, Ventilation and Air Conditioning (HVAC), and Detection and Measurement. The HVAC segment... Go to SPXC summary |
52-Week Change | VS. INDUSTRY | -15.70% | -17.47% | -9.90% |
Market Cap | VS. INDUSTRY | $58.5B | $17.8B | $2.5B |
Beta | VS. INDUSTRY | 1.1 | 1.4 | 1.3 |
Dividend Yield | VS. INDUSTRY | 2.60% | 1.62% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 22.09x | 16.03x | 47.82x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $14.9B | $8.1B | $1.2B |
Profit Margin | VS. INDUSTRY | 18.08% | 13.81% | 4.28% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.36% | 19.27% | 33.18% |
Revenue Growth (TTM) | VS. INDUSTRY | 15.21% | 17.33% | 6.86% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.