AT&T Inc. is a holding company. The Company is a provider of telecommunications, media, and technology services globally. The Company operates through two segments, namely Communications and Latin America. The Communications segment provides wireless and wireline telecom and broadband services to consumers located in the United States and globally. The business units of the Communication segment include Mobility, Business Wireline, and Consumer Wireline. Mobility provides nationwide wireless service and equipment. Business Wireline provides advanced ethernet-based fiber services, IP Voice, and managed professional services, as well as traditional voice and data services and related equipment to business customers. Consumer Wireline provides broadband services, including fiber connections. Consumer Wireline also provides legacy telephony voice communication services. The Latin America segment provides wireless services and equipment in Mexico.
|
|
|
|
|
Industry Peers | VZ | CNSL | OOMA | FULO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | AT&T Inc. is a holding company. The Company is a provider of telecommunications, media, and technology services globally. The Company operates through two segments, namely Communications and Latin... | Verizon Communications Inc. is a holding company. The Company, through its subsidiaries, provides communications, information and entertainment products and services to consumers, businesses, and... Go to VZ summary | Consolidated Communications Holdings, Inc. is a holding company with operating subsidiaries that provide a range of communication solutions to consumer, commercial and carrier channels. The Company... Go to CNSL summary | Ooma, Inc. provides communications services and related technologies to the businesses of all sizes and residential customers through a smart cloud-based software as a service platform. For... Go to OOMA summary | FullNet Communications, Inc. is an integrated communications provider primarily focused on providing mass notification services using text messages and automated telephone calls, equipment colocation... Go to FULO summary |
52-Week Change | VS. INDUSTRY | -18.85% | -23.83% | -23.68% | -20.00% |
Market Cap | VS. INDUSTRY | $188.3B | $796.2M | $313.5M | $8.4M |
Beta | VS. INDUSTRY | 0.3 | 0.9 | 0.7 | 2.7 |
Dividend Yield | VS. INDUSTRY | 5.71% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.01x | -- | -- | 11.20x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $134.3B | $1.2B | $197.1M | $4.2M |
Profit Margin | VS. INDUSTRY | 15.87% | -8.63% | -0.83% | 19.31% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.60% | -- | -- | 103.82% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.10% | -4.82% | 13.11% | 10.80% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.