Carrols Restaurant Group, Inc. is a restaurant company. The Company operates two quick-service restaurant brands, Burger King and Popeyes. Burger King restaurants are fast-food hamburger restaurants that feature the flame-broiled Whopper sandwich, as well as a range of hamburgers, chicken and other specialty sandwiches, french fries, salads, breakfast items, snacks, soft drinks and more. It operates approximately 1,026 Burger King restaurants located in over 23 Northeastern, Midwestern, Southcentral and Southeastern states. Popeyes restaurants are quick-service chicken restaurants that feature a Louisiana-style menu, including fried chicken, chicken tenders, fried shrimp and other seafood, red beans and rice and other regional offerings. It operates approximately 65 Popeyes restaurants in over seven Southeastern states. The Company’s subsidiaries include Carrols Corporation, Carrols LLC, Carrols Holdco Inc., Republic Foods, Inc. and Cambridge Franchise Real Estate, LLC.
|
|
|
|
|
Industry Peers | NATH | FRGI | ARKR | LUB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Carrols Restaurant Group, Inc. is a restaurant company. The Company operates two quick-service restaurant brands, Burger King and Popeyes. Burger King restaurants are fast-food hamburger restaurants... | Nathan's Famous, Inc. (Nathan's) is a licensor, wholesaler and retailer of products marketed under its Nathan’s Famous brand. The Company's segments include Branded Product Program, Product... Go to NATH summary | Fiesta Restaurant Group, Inc. owns, operates and franchise the fast-casual restaurant brand Pollo Tropical, through its subsidiaries Pollo Operations, Inc. The Company’s Pollo Tropical restaurants... Go to FRGI summary | Ark Restaurants Corp. owns and/or operates approximately 17 restaurants and bars, 17 fast food concepts. The Company’s four restaurant and bar facilities are located in New York City; one is located... Go to ARKR summary | Luby's, Inc. is a multi-branded company operating in the restaurant industry and in the contract food services industry. The Company’s segments include Fuddruckers restaurants, Cheeseburger in... Go to LUB summary |
52-Week Change | VS. INDUSTRY | -22.84% | -44.07% | -15.21% | -51.89% |
Market Cap | VS. INDUSTRY | $208.0M | $195.4M | $60.0M | $55.3M |
Beta | VS. INDUSTRY | 0.5 | 2.1 | 1.2 | 1.1 |
Dividend Yield | VS. INDUSTRY | 3.56% | -- | 2.96% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.41x | -- | 4.78x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $108.4M | $364.7M | $169.4M | $0.0 |
Profit Margin | VS. INDUSTRY | 12.45% | -2.38% | 8.43% | -- |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 14.52% | -- | 25.50% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 36.76% | 14.88% | 125.72% | -- |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.