Tenable Holdings, Inc. is a provider of cyber exposure solutions, which is engaged in managing, measuring, and comparing cybersecurity risk in the digital era. Its platform offerings provide a range of visibility into security issues, such as vulnerabilities, misconfigurations, internal and regulatory compliance violations, and other indicators. Its enterprise platform offerings include Tenable.ep, Tenable.io, Tenable.cs, Tenable.io WAS, Tenable.ad, Tenable.ot and Tenable.sc. Tenable.ep is its unified platform that helps organizations identify, assess, and prioritize cyber risks across the entire attack surface. Tenable.io is its cloud-delivered software as a service (SaaS), offering that provides organizations with a risk-based view of traditional and modern attack surfaces. Tenable.cs is its cloud-native application platform that enables organizations to programmatically detect and fix cloud infrastructure misconfigurations. Tenable.io WAS provides automated vulnerability scanning.
|
|
|
|
|
Industry Peers | NLOK | MNDT | QLYS | RPD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Tenable Holdings, Inc. is a provider of cyber exposure solutions, which is engaged in managing, measuring, and comparing cybersecurity risk in the digital era. Its platform offerings provide a range... | NortonLifeLock Inc. is engaged in providing a consumer cyber Safety platform. The Company helps customers protect their devices, online privacy, identity and home networks from cybercrime. The... Go to NLOK summary | Mandiant, Inc. is a global cybersecurity company engaged in providing intelligence-based cybersecurity solutions and services. The Company's technologies include artificial intelligence-based... Go to MNDT summary | Qualys, Inc. is a provider of a cloud-based platform delivering information technology (IT), security and compliance solutions that enables organizations to identify security risks to their IT... Go to QLYS summary | Rapid7, Inc. is engaged in advancing security with visibility, analytics, and automation delivered through its Insight Platform. The Company's Insight Platform solutions include incident detection... Go to RPD summary |
52-Week Change | VS. INDUSTRY | -10.15% | 4.89% | 18.27% | -15.61% |
Market Cap | VS. INDUSTRY | $13.9B | $5.1B | $4.6B | $4.0B |
Beta | VS. INDUSTRY | 0.6 | 0.9 | 0.8 | 1.4 |
Dividend Yield | VS. INDUSTRY | 2.09% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 16.93x | -- | 49.22x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.8B | $498.9M | $427.8M | $575.3M |
Profit Margin | VS. INDUSTRY | 29.90% | -83.71% | 22.47% | -28.07% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | 28.70% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 9.60% | 18.16% | 14.56% | 32.38% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.