Terex Corporation is a manufacturer of materials processing machinery and aerial work platforms. The Company designs, builds and supports products used in construction, maintenance, manufacturing, energy, recycling, minerals and materials management applications. The Company operates through two segments: Materials Processing (MP) and Aerial Work Platforms (AWP). Its MP segment designs, manufactures, services and markets materials processing and specialty equipment, including crushers, washing systems, screens, trommels, apron feeders, material handlers, pick and carry cranes, rough terrain cranes, tower cranes, wood processing, biomass and recycling equipment, concrete mixer trucks and concrete pavers, conveyors, and their related components and replacement parts. Its AWP segment designs, manufactures, services and markets aerial work platform equipment, utility equipment and telehandlers. It markets aerial work platform products principally under the Terex and Genie brand names.
|
|
|
|
|
Industry Peers | CMI | OSK | ASTE | MTW | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Terex Corporation is a manufacturer of materials processing machinery and aerial work platforms. The Company designs, builds and supports products used in construction, maintenance, manufacturing... | Cummins Inc. designs, manufactures, distributes and services diesel and natural gas, electric and hybrid powertrains, and powertrain-related components. The Company's segments include Engine... Go to CMI summary | Oshkosh Corporation is an industrial technology company that manufactures purpose-built vehicles and equipment for the access, defense, fire and emergency, refuse collection and concrete placement... Go to OSK summary | Astec Industries, Inc. designs, engineers, manufactures, and markets equipment and components used primarily in road building and related construction activities. The Company operates through two... Go to ASTE summary | The Manitowoc Company, Inc. is a provider of engineered lifting solutions. The Company, through its subsidiaries, designs, manufactures, markets, distributes and supports comprehensive product lines... Go to MTW summary |
52-Week Change | VS. INDUSTRY | 7.01% | -28.07% | -11.52% | 4.26% |
Market Cap | VS. INDUSTRY | $32.0B | $5.1B | $877.0M | $591.9M |
Beta | VS. INDUSTRY | 1.0 | 1.4 | 1.5 | 2.1 |
Dividend Yield | VS. INDUSTRY | 2.78% | 2.11% | 1.34% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 14.96x | 29.49x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $28.1B | $8.3B | $1.3B | $2.0B |
Profit Margin | VS. INDUSTRY | 7.78% | 2.15% | -0.05% | -6.08% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.27% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 16.87% | 4.14% | 16.21% | 18.15% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.