Tilray Brands, Inc. is a global cannabis-lifestyle and consumer packaged goods company. The Company operates through four segments: Cannabis business, Distribution business, Beverage alcohol business and Wellness business. The Cannabis business segment is engaged in the cultivation, production, distribution and sale of both medical and adult-use cannabis products. The Distribution business segment is engaged in the purchase and resale of pharmaceutical and wellness products. The Beverage alcohol business segment is engaged in the production, marketing and sale of beverage alcohol products. The Wellness business segment is engaged in the production, marketing and distribution of hemp-based food and other wellness products. The Company offers a broad portfolio of adult-use brands and products and expands its portfolio to include new cannabis products and formats. Its brands include Good Supply, RIFF, Broken Coast, Solei, Canaca, HEXO, Redecan, Original Stash, and Bake Sale, among others.
|
|
|
|
|
Industry Peers | ABBV | PLSH | YCBD | |
---|---|---|---|---|
Summary | ||||
Company Profile | Tilray Brands, Inc. is a global cannabis-lifestyle and consumer packaged goods company. The Company operates through four segments: Cannabis business, Distribution business, Beverage alcohol business... | AbbVie Inc. (AbbVie) is a diversified research-based biopharmaceutical company. The Company is engaged in the research and development, manufacturing, commercialization and sale of medicines and... Go to ABBV summary | Panacea Life Sciences Holdings, Inc. is a holding company. The Company is engaged in supporting the life sciences and health and wellness industry. The Company offers remedies within its branded... Go to PLSH summary | cbdMD, Inc. produces and distributes cannabidiol (CBD) products. The Company owns and operates CBD brands cbdMD, Paw CBD and cbdMD Botanicals. Its cbdMD brand of products includes a range of premium... Go to YCBD summary |
52-Week Change | VS. INDUSTRY | 4.44% | 128.26% | -90.05% |
Market Cap | VS. INDUSTRY | $268.7B | $3.5M | $3.0M |
Beta | VS. INDUSTRY | 0.5 | 4.3 | 2.0 |
Dividend Yield | VS. INDUSTRY | 3.89% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 31.32x | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $56.0B | $1.8M | $26.3M |
Profit Margin | VS. INDUSTRY | 15.52% | -455.64% | -82.47% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.33% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -2.31% | -18.54% | -29.55% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.