Tilray Inc is engaged in pharmaceutical sector. The Company is a supplier of cannabis products to pharmaceutical distributors. The Company is focused on medical cannabis research, cultivation, processing and distribution of cannabis products worldwide. Through its subsidiary, FHF Holdings Ltd (Manitoba Harvest) manufactures, markets and distributes hemp-based consumer products. The portfolio of Manitoba Harvest includes Hemp Hearts, Hemp Oil, Hemp Yeah! granola, Hemp Yeah! protein powder and Hemp Bliss milk. It also supplies cannabis products to patients in a number of countries spanning five continents through its subsidiaries in Australia, Canada and Germany and it produces medical cannabis in Canada and Europe.
|
|
|
|
|
Industry Peers | YCBD | EXDI | |
---|---|---|---|
Summary | |||
Company Profile | Tilray Inc is engaged in pharmaceutical sector. The Company is a supplier of cannabis products to pharmaceutical distributors. The Company is focused on medical cannabis research, cultivation... | cbdMD Inc, formerly Level Brands, Inc., owns and operates consumer hemp-based cannabidiol (CBD) brand, cbdMD. The Company’s products categories include CBD gummies, CBD tinctures, CBD topical, CBD... Go to YCBD summary | Exactus, Inc. is a healthcare company. The Company is focused on manufacturing hemp derived Cannabidiol (CBD) products. It sells its CBD products through its Exactus brand and white label products to... Go to EXDI summary |
52-Week Change | VS. INDUSTRY | 254.95% | -75.61% |
Market Cap | VS. INDUSTRY | $177.2M | $3.1M |
Beta | VS. INDUSTRY | -- | 5.3 |
Dividend Yield | VS. INDUSTRY | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.18x | -- |
Data as of | |||
Fundamentals | |||
Total Revenue (TTM) | VS. INDUSTRY | $41.9M | $2.2M |
Profit Margin | VS. INDUSTRY | 30.21% | -605.09% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 83.76% | 907.90% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.