Thermo Fisher Scientific Inc. develops, manufactures and sells a range of products. The Company segments include Life Sciences Solutions, Analytical Instruments, Specialty Diagnostics, and Laboratory Products and Services. The Company offers its products and services through various brands, including Thermo Scientific, Applied Biosystems, Invitrogen, Fisher Scientific, Unity Lab Services, Patheon and PPD. Life Sciences Solutions segment provides a portfolio of reagents, instruments and consumables used in biological and medical research, discovery and production of new drugs and vaccines. Analytical Instruments segment provides a broad offering of instruments, consumables, software and services that are used for applications in the laboratory. Specialty Diagnostics segment offers a wide range of diagnostic test kits, reagents, culture media, instruments and associated products. Its Laboratory Products and Services segment offers products and solutions needed for the laboratory.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ILMN | MTD | PKI | BIO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Thermo Fisher Scientific Inc. develops, manufactures and sells a range of products. The Company segments include Life Sciences Solutions, Analytical Instruments, Specialty Diagnostics, and Laboratory... | Illumina, Inc. is a provider of sequencing- and array-based solutions for genetic and genomic analysis. The Company operates through two segments: Core Illumina and GRAIL. Core Illumina products and... Go to ILMN summary | Mettler-Toledo International Inc. is a supplier of precision instruments and services. The Company manufactures a variety of precision instruments and provides value-added services to its customers... Go to MTD summary | PerkinElmer, Inc. is a provider of products, services and solutions for the diagnostics, life sciences and applied markets. The Company operates through two segments: Discovery & Analytical Solutions... Go to PKI summary | Bio-Rad Laboratories, Inc. manufactures and supplies the life science research, healthcare, analytical chemistry and other markets with a range of products and systems used to separate chemical and... Go to BIO summary |
52-Week Change | VS. INDUSTRY | -59.20% | -10.15% | -13.37% | -28.41% |
Market Cap | VS. INDUSTRY | $35.7B | $30.3B | $20.0B | $16.1B |
Beta | VS. INDUSTRY | 1.2 | 1.1 | 1.1 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.18% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 49.58x | 37.94x | 29.17x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $4.7B | $3.9B | $5.0B | $2.9B |
Profit Margin | VS. INDUSTRY | 15.03% | 21.23% | 13.43% | -67.66% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.06% | 18.18% | 32.83% | 176.04% |
Revenue Growth (TTM) | VS. INDUSTRY | 34.06% | 11.26% | 3.40% | -0.31% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.