Tennant Company is engaged in designing, manufacturing and marketing solutions. The Company’s products include floor maintenance and cleaning equipment, detergent-free and other sustainable cleaning technologies, aftermarket parts and consumables, equipment maintenance and repair service, and asset management solutions. Its products are used in factories and warehouses; distribution centers; office buildings; public venues, such as arenas and stadiums; schools and universities; hospitals and clinics and other. The Company markets its offerings under various brands: Tennant , Nobles , Alfa Uma Empresa Tennant, IRIS , VLX, IPC brands, Gaomei and Rongen brands, as well as private-label brands. The Company has manufacturing locations and operations in three geographic areas, including the Americas, Europe, Middle East and Africa (EMEA) and Asia Pacific (APAC).
|
|
|
|
|
Industry Peers | RRX | NPK | EML | ACU | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Tennant Company is engaged in designing, manufacturing and marketing solutions. The Company’s products include floor maintenance and cleaning equipment, detergent-free and other sustainable cleaning... | Regal Rexnord Corporation is engaged in the engineering and manufacturing of factory automation sub-systems, industrial powertrain solutions, automation and mechanical power transmission components... Go to RRX summary | National Presto Industries, Inc. operates in the housewares and small electric appliance industry. The Company operates through three segments: Housewares/Small Appliance, Defense and Safety. The... Go to NPK summary | The Eastern Company is engaged in designing, manufacturing, and selling engineered solutions to industrial markets. The Company’s operations consist of Big 3 Precision, Eberhard, and Velvac. These... Go to EML summary | Acme United Corporation is a supplier of first aid and medical products and cutting technology to the school, home, office, hardware, sporting goods and industrial markets. The Company's business... Go to ACU summary |
52-Week Change | VS. INDUSTRY | 3.32% | 10.10% | 0.49% | 5.31% |
Market Cap | VS. INDUSTRY | $9.7B | $511.6M | $114.1M | $103.7M |
Beta | VS. INDUSTRY | 1.1 | 0.7 | 1.0 | 0.9 |
Dividend Yield | VS. INDUSTRY | 0.96% | 5.54% | 2.41% | 1.93% |
P/E (TTM, GAAP) | VS. INDUSTRY | 39.49x | 20.12x | 17.07x | 26.75x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.6B | $343.1M | $281.5M | $193.0M |
Profit Margin | VS. INDUSTRY | 4.54% | 7.43% | 2.37% | 2.02% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 9.06% | -13.95% | 7.94% | -10.52% |
Revenue Growth (TTM) | VS. INDUSTRY | 16.93% | 5.39% | 7.44% | -0.41% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.