Tenaris S.A. is a holding company, which is a steel producer with production facilities in Mexico, Argentina, Colombia, United States and Guatemala. The Company supplies round steel bars and flat steel products for its pipes business. It operates through Tubes business segment. The Tubes segment includes the production and sale of both seamless and welded steel tubular products, and related services primarily for the oil and gas industry, principally oil country tubular goods (OCTG) used in drilling operations, and for other industrial applications with production processes that include in the transformation of steel into tubular products. It operates in geographical areas, such as North America, South America, Europe, Middle East and Africa, and Asia Pacific. Its products and services include OCTG, Premium Connections, Rig Direct, Offshore Line Pipe, Onshore Line Pipe, Hydrocarbon Processing, Power Generation, Sucker Rods, Coiled Tubing, Industrial and Mechanical, and Automotive.
|
|
|
|
|
Industry Peers | BKR | TS | NOV | CHX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Halliburton Company is a provider of products and services to the energy industry. The Company operates through two segments: the Completion and Production segment and the Drilling and Evaluation... | Baker Hughes Company is an energy technology company. The Company’s segments include Oilfield Services & Equipment (OFSE), and Industrial & Energy Technology (IEM). The OFSE segment designs and... Go to BKR summary | Tenaris S.A. is a holding company, which is a steel producer with production facilities in Mexico, Argentina, Colombia, United States and Guatemala. The Company supplies round steel bars and flat... Go to TS summary | NOV Inc. is an independent equipment and technology provider to the global energy industry. The Company serves diversified, national and independent service companies, contractors and energy... Go to NOV summary | ChampionX Corporation is engaged in chemistry solutions, artificial lift systems, and highly engineered equipment and technologies that help companies drill for and produce oil and gas. It operates... Go to CHX summary |
52-Week Change | VS. INDUSTRY | 42.91% | 4.81% | 9.79% | 57.60% |
Market Cap | VS. INDUSTRY | $34.9B | $18.0B | $8.1B | $6.9B |
Beta | VS. INDUSTRY | 1.4 | 1.5 | 1.9 | 2.6 |
Dividend Yield | VS. INDUSTRY | 2.32% | 3.33% | 0.98% | 0.97% |
P/E (TTM, GAAP) | VS. INDUSTRY | 30.42x | 4.93x | 19.46x | 28.33x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $23.3B | $14.8B | $8.0B | $3.9B |
Profit Margin | VS. INDUSTRY | 5.04% | 24.82% | 5.19% | 6.42% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 42.27% | -- | -11.87% |
Revenue Growth (TTM) | VS. INDUSTRY | 13.91% | 64.96% | 30.72% | 12.88% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.