Toll Brothers, Inc. is a builder of luxury homes. The Company is engaged in designing, building, marketing, selling and arranging to finance for an array of luxury residential single-family detached homes, attached homes, master-planned resort-style golf and urban communities. Its segments include Traditional Home Building and Urban Infill (City Living). The Traditional Home Building segment builds and sells homes for detached and attached homes in luxury residential communities located in affluent suburban markets that cater to move-up, empty-nester, active-adult, affordable luxury, age-qualified and second-home buyers in the United States. Traditional Home Building segment operates in five geographic areas, including the North region, Mid-Atlantic region, South region, Mountain region and Pacific region. Urban infill segment builds and sells homes in urban infill markets through Toll Brothers City Living (City Living). It operates in over 24 states and in the District of Columbia.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | NVR | PHM | MTH | KBH | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Toll Brothers, Inc. is a builder of luxury homes. The Company is engaged in designing, building, marketing, selling and arranging to finance for an array of luxury residential single-family detached... | NVR, Inc. is engaged in the construction and sale of single-family detached homes, townhomes, and condominium buildings. Its segments include Homebuilding Mid Atlantic, Homebuilding North East... Go to NVR summary | PulteGroup, Inc. is a homebuilder in the United States. The Company, through its brands, which include Centex, Pulte Homes, Del Webb, DiVosta Homes, John Wieland Homes and Neighborhoods, and American... Go to PHM summary | Meritage Homes Corporation is a designer and builder of single-family homes. The Company’s segments include Homebuilding and Financial Services. The Homebuilding segment is engaged in the business of... Go to MTH summary | KB Home is a home building company. The Company builds a variety of new homes designed primarily for first-time and first move-up, as well as second move-up and active adult homebuyers, including... Go to KBH summary |
52-Week Change | VS. INDUSTRY | 15.95% | 28.06% | 39.50% | 16.81% |
Market Cap | VS. INDUSTRY | $17.6B | $12.8B | $4.2B | $3.3B |
Beta | VS. INDUSTRY | 1.0 | 1.3 | 1.6 | 1.6 |
Dividend Yield | VS. INDUSTRY | -- | 1.12% | 0.23% | 1.49% |
P/E (TTM, GAAP) | VS. INDUSTRY | 11.04x | 5.10x | 4.32x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.6B | $16.2B | $6.3B | -- |
Profit Margin | VS. INDUSTRY | 16.31% | 16.13% | 15.77% | -- |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 28.28% | 40.61% | 47.11% | 37.46% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.95% | 16.53% | 22.39% | -- |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.