Tapestry, Inc. is a global house of luxury accessories and lifestyle brands. The Company's brands include Coach, Kate spade New York, and Stuart Weitzman. The Company operates through three segments: Coach, Kate Spade and Stuart Weitzman. The Coach segment includes global sales of Coach products to customers through Coach operated stores, including e-commerce sites and concession shop-in-shops, and sales to wholesale customers and through independent third-party distributors. The Kate Spade segment includes global sales primarily of Kate Spade New York brand products to customers through Kate Spade operated stores, including e-commerce sites and concession shop-in-shops, sales to wholesale customers, and through independent third-party distributors. The Stuart Weitzman segment includes global sales of Stuart Weitzman brand products primarily through Stuart Weitzman operated stores, sales to wholesale customers, through e-commerce sites, and through independent third-party distributors.
|
|
|
|
|
Industry Peers | VFC | PVH | UAA | KTB | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Tapestry, Inc. is a global house of luxury accessories and lifestyle brands. The Company's brands include Coach, Kate spade New York, and Stuart Weitzman. The Company operates through three segments... | V.F. Corporation is an apparel, footwear and accessories company. It owns a range of brands in the outerwear, footwear, apparel, backpacks, luggage, and accessories categories. Its brands include... Go to VFC summary | PVH Corp. is a global apparel company with a brand portfolio that includes TOMMY HILFIGER, Calvin Klein, Warner's, Olga and True&Co., which are owned, Van Heusen, IZOD, ARROW and Geoffrey Beene... Go to PVH summary | Under Armour, Inc. is engaged in developing, marketing and distributing branded performance apparel, footwear and accessories for men, women and youth. The Company's primary business operates in four... Go to UAA summary | Kontoor Brands, Inc. is a lifestyle apparel company. The Company designs, produces, procures, markets, distributes and licenses apparel, footwear and accessories, primarily under the brand names... Go to KTB summary |
52-Week Change | VS. INDUSTRY | -63.60% | -9.81% | -48.98% | 9.15% |
Market Cap | VS. INDUSTRY | $8.4B | $4.7B | $3.7B | $2.8B |
Beta | VS. INDUSTRY | 1.5 | 2.1 | 1.6 | 1.2 |
Dividend Yield | VS. INDUSTRY | 5.56% | 0.20% | -- | 3.84% |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.28x | 11.80x | 25.72x | 11.61x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $11.7B | $9.0B | $5.8B | $2.6B |
Profit Margin | VS. INDUSTRY | 3.54% | 5.05% | 2.71% | 9.33% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 14.31% | -- | -0.61% |
Revenue Growth (TTM) | VS. INDUSTRY | 0.84% | 1.71% | 2.15% | 6.28% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.